Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1131PL16DIQ91936 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | United States Trade and Development Agency, US TRADE AND DEVELOPMENT AGENCY |
| Combined ceiling | $75M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | RFPUSTDA16D0001 |
| NAICS / PSC | 541611 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PHM INTERNATIONAL, INC. | vehicle 1131PL16DIQ91920 UEI J286N49NSPM8 | $75,000,000 |
| CORE INTERNATIONAL INC | vehicle 1131PL16DIQ91928 UEI KHY4NL1LA841 | $5,000 |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES INC | vehicle 1131PL16DIQ91921 UEI EUNKH1D757M7 | $5,000 |
| INSTITUTE OF GAS TECHNOLOGY | vehicle 1131PL16DIQ91922 UEI QZ53LKPWJMD3 | $5,000 |
| WEBSTER GROUP INC | vehicle 1131PL16DIQ91923 UEI GCP9LU195DK3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1131PL16DIQ91936_1153 |
| $5,000 |
| TRADE CENTER MANAGEMENT ASSOCIATES L.L.C. | vehicle 1131PL16DIQ91925 UEI FBMJWJUTP7Z2 | $5,000 |
| THE KAIZEN COMPANY, LLC | vehicle 1131PL16DIQ91927 UEI MC45KD32KMC7 · parent LMRMKLLL3LG5 | $5,000 |
| AGLAND INVESTMENT SERVICES, INC. | vehicle 1131PL16DIQ91926 UEI SFK2BSHPHBG1 | $5,000 |
| FUTRON AVIATION CORPORATION | vehicle 1131PL16DIQ91930 UEI NSSKCUN7AUN8 | $5,000 |
| EASTERN RESEARCH GROUP INC | vehicle 1131PL16DIQ91931 UEI DK4TBEJRAR56 | $5,000 |
| KOEPPEN, ELLIOTT & ASSOCIATES LIMITED | vehicle 1131PL16DIQ91932 UEI WM6KP4RPUQS6 | $5,000 |
| MERIDIAN INTERNATIONAL CENTER | vehicle 1131PL16DIQ91934 UEI JB6NUGL6L5V3 | $5,000 |
| TUATARA GROUP LLC | vehicle 1131PL16DIQ91935 UEI NWYRPD2MYTJ6 | $5,000 |
| BUSACC | vehicle 1131PL16DIQ91936 UEI G7M3UJJH2NJ9 | $5,000 |
| GLOBAL MARKETING & COMMUNICATIONS INC. | vehicle 1131PL16DIQ91929 UEI F5MKEMJD5WM4 | $5,000 |
| Combined ceiling | $75,070,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.