Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12024B20T2510 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, INCIDENT PROCUREMENT LOGISTICS |
| Combined ceiling | $753M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12024B19R9001 |
| NAICS / PSC | 722310 · PSC F003 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| R & G FOOD SERVICES INC | vehicle 12024B20T2515 UEI MV7QDPLZ54B9 | $100,000,000 |
| BIG SKY MOBILE CATERING CORP | vehicle 12024B20T2504 UEI KMURZEFH3188 | $100,000,000 |
| INCIDENT CATERING SERVICES, LLC | vehicle 12024B20T2512 UEI GKLHTS4Q6SB5 | $75,000,000 |
| HOUSTON'S TOO LC | vehicle 12024B20T2511 UEI PY6UPH2QRR43 | $75,000,000 |
| THUNDER MTN CATERING INC | vehicle 12024B20T2519 UEI YL7SL2HXSBW4 | $55,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12024B20T2510_12C2 |
| BISHOP SERVICES, INC. | vehicle 12024B20T2505 UEI R6Z3YK3MEDU9 · parent GLGFLKJTHML3 | $50,000,000 |
| STEWART'S FIREFIGHTER FOOD CATERING, INC. | vehicle 12024B20T2517 UEI RMFXQ96KW7J3 | $50,000,000 |
| SCOFIELD CATERING & MANAGEMENT INC | vehicle 12024B20T2516 UEI K2CNA96G1RT5 · parent HXHTDLVEUEZ3 | $30,000,000 |
| FOR STARS EXPRESS, INC. | vehicle 12024B20T2509 UEI LA6JHRNS8TZ3 | $30,000,000 |
| YELLOWSTONE KELLYS INC | vehicle 12024B20T2520 UEI NY2ASXHD4B87 | $25,000,000 |
| NU-WAY, INC. | vehicle 12024B20T2514 UEI XBQTLTH67PB4 | $25,000,000 |
| D F ZEE'S FIREFIGHTING CATERING, LLC | vehicle 12024B20T2508 UEI KTWDJSYWMCH9 | $25,000,000 |
| NORTH SLOPE CATERING, LLC | vehicle 12024B20T2513 UEI PF2XNJKFJKH9 | $25,000,000 |
| CATTLEMEN'S MEAT COMPANY | vehicle 12024B20T2507 UEI NHAARHA62MJ3 | $25,000,000 |
| HOUSTONS TRAIL'S END, INC. | vehicle 12024B20T2510 UEI SW58HRY5EZQ5 | $25,000,000 |
| THE LAKE GROUP INC | vehicle 12024B20T2518 UEI HT9MPRFV7UR5 | $25,000,000 |
| BLAGG'S FOOD SERVICE, LLC | vehicle 12024B20T2506 UEI QVWDMQ58UK53 | $12,700,000 |
| Combined ceiling | $752,700,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.