Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12024B23T7131 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA FOREST SERVICE |
| Combined ceiling | $43M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12024B23Q7002 |
| NAICS / PSC | 621910 · PSC F003 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PARA-CORP MEDICAL MANAGEMENT INC | vehicle 12024B26T7174 UEI FXG5J25DJYJ4 | $250,000 |
| AMERICAN MEDICAL RESPONSE NORTHWEST, INC. | vehicle 12024B26T7175 UEI S1CSWQGN7LU6 | $250,000 |
| BEYONDMDX CORP | vehicle 12024B26T7176 UEI LVSAHD76K6B1 | $250,000 |
| BLACKWOODS EMERGENCY RESOURCES LLC | vehicle 12024B26T7178 UEI DNGMXNH3MEA3 | $250,000 |
| CERTIFIED PARAMEDIC RESPONSE, LLC | vehicle 12024B26T7181 UEI TZKLXBNNGJD6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12024B23T7131_12C2 |
| $250,000 |
| ELEVATION MEDICS, LLC | vehicle 12024B26T7183 UEI PQF6JTE2JRB6 | $250,000 |
| EMERGENCY SERVICE SPECIALISTS INTERNATIONAL LLC | vehicle 12024B26T7185 UEI GW1KVQSR5G77 | $250,000 |
| EVENT MEDICAL SOLUTIONS UNLIMITED, LLC | vehicle 12024B26T7186 UEI TJJSDZLNHF13 | $250,000 |
| HIGH PRIORITY CONSULTANTS, LLC | vehicle 12024B26T7187 UEI J9U2JJ386AF9 | $250,000 |
| JET RESPONSE LLC | vehicle 12024B26T7188 UEI TVDFYEW3HY75 | $250,000 |
| MED TRANSPORT INC | vehicle 12024B26T7189 UEI N9AETM1C6SC8 | $250,000 |
| MEDEVAC EMERGENCY MEDICAL SERVICES LLC | vehicle 12024B26T7190 UEI FQY3F9JWLFJ7 | $250,000 |
| MEDICAL JETS INTERNATIONAL, LLC | vehicle 12024B26T7191 UEI DPDYNKQDRWN4 | $250,000 |
| MINUTEMAN EMS LLC | vehicle 12024B26T7192 UEI LD9KLNT7NBN3 | $250,000 |
| MOUNTAIN MEDICS INC | vehicle 12024B26T7193 UEI YRPEHQN6D7K4 | $250,000 |
| MOUNTAIN WESTERN MEDICAL, LLC | vehicle 12024B26T7194 UEI Z6HNXH8NPB71 | $250,000 |
| NOLEN INDEPENDENT MANAGEMENT LLC | vehicle 12024B26T7195 UEI ST2BWCDAKY79 | $250,000 |
| KEVIN KNIGHT | vehicle 12024B26T7196 UEI QXWGSG2NNZG3 | $250,000 |
| NORTH FORK MEDICS LLC | vehicle 12024B26T7197 UEI QCARR8HTMGD6 | $250,000 |
| PARAMEDICS UNLIMITED, LLC | vehicle 12024B26T7198 UEI C5MFCZYL6E49 | $250,000 |
| RED DESERT RESCUE GROUP LLC | vehicle 12024B26T7200 UEI ZC3NDQ3FPY91 | $250,000 |
| RED LINE EMERGENCY SERVICES, LLC | vehicle 12024B26T7201 UEI NZQUSS9JDLQ9 | $250,000 |
| ROGUE RESCUE SERVICES LLC | vehicle 12024B26T7202 UEI H384XGXSYL27 | $250,000 |
| SPEAR SPUR FIRE SUPPORT, LLC | vehicle 12024B26T7204 UEI G2FAJYLXA6N1 | $250,000 |
| SPEARHEAD MEDICS LLC | vehicle 12024B26T7205 UEI LLHZUBEDLKQ7 | $250,000 |
| VITALOGY EMS LLC | vehicle 12024B26T7207 UEI KXHRPELQ94J6 | $250,000 |
| WHERES THE FIRE MEDICAL SERVICES LLC | vehicle 12024B26T7208 UEI V4VNJNMMNXP4 | $250,000 |
| ANCHOR POINT EMERGENCY SERVICES, LLC | vehicle 12024B26T7211 UEI HX81EXGYKUR7 | $250,000 |
| TRAHAN ENTERPRISES INC | vehicle 12024B26T7212 UEI VGJ7E3HCJLJ6 | $250,000 |
| ALPINE EMERGENCY SERVICES LLC | vehicle 12024B26T7213 UEI YJQZNWS25XA3 | $250,000 |
| BACKCOUNTRY RESPONSE, LLC | vehicle 12024B26T7214 UEI PTK5CK5N7ZW7 | $250,000 |
| YELLOW TARP EMS LLC | vehicle 12024B26T7215 UEI RK59DKFBJ2G3 | $250,000 |
| SWANSON JENKINS & CODDINGTON LLP | vehicle 12024B26T7217 UEI FUMKU3B5HWU5 | $250,000 |
| KEYSTONE MEDICAL STAFFING LLC | vehicle 12024B26T7218 UEI N5YJCTH9SX87 | $250,000 |
| WESTERN WILDFIRE LLC | vehicle 12024B26T7219 UEI DMCMH7WJBFL8 | $250,000 |
| CAL-ORE LIFE FLIGHT LLC | vehicle 12024B26T7220 UEI CJY2UL9ZE5Z1 · parent WFE7H9GML1S5 | $250,000 |
| HEARTLAND AMBULANCE SERVICE LLC | vehicle 12024B26T7221 UEI GKEST1U63MB5 | $250,000 |
| EMERGENCY MEDICAL SUPPORT LLC | vehicle 12024B26T7222 UEI E8Z2P2L2FHV9 | $250,000 |
| FOUR PEAKS MEDICS LLC | vehicle 12024B26T7223 UEI CQFKSLZUPNQ4 | $250,000 |
| C.H.L. EMS, INC. | vehicle 12024B26T7224 UEI JLYPDYSZHYX3 | $250,000 |
| FRONTIER WILDLAND RESOURCES LLC | vehicle 12024B26T7225 UEI V15QHDP5E2Y5 | $250,000 |
| TIMBERLINE MEDICAL SERVICES LLC | vehicle 12024B26T7226 UEI QGMHESG75UL4 | $250,000 |
| WILDLAND MEDICS LLC | vehicle 12024B26T7227 UEI X1QAG9L1KZE5 | $250,000 |
| PHYSICIANS AMBULANCE SERVICE OF INDIANA, LLC | vehicle 12024B26T7231 UEI CXURZHHGL9U5 | $250,000 |
| ACTION RESOURCES, LLC | vehicle 12024B26T7232 UEI DRSAEAMG87Y7 | $250,000 |
| JEMEZ WILDLAND ENTERPRISES, LLC | vehicle 12024B26T7235 UEI W6X2S97G1K51 | $250,000 |
| LOON LAKE EMS LLC | vehicle 12024B26T7236 UEI HUTMMA3KXUC9 | $250,000 |
| ASTERI CONSULTING SERVICES LLC | vehicle 12024B26T7238 UEI MUWNAHP9NG85 | $250,000 |
| PRECISION RESCUE, LLP | vehicle 12024B26T7240 UEI C4NRP62P6B55 | $250,000 |
| ADVENTURE MEDICS LLC | vehicle 12024B26T7287 UEI C3NMKZV8CJK5 | $250,000 |
| WILDERNESS MEDICS, INC. | vehicle 12024B26T7288 UEI QD8GCZEHLK39 | $250,000 |
| BEST PRACTICE MEDICINE LLC | vehicle 12024B26T7289 UEI FH6KGL8CVX19 | $250,000 |
| EMERGENCY RESPONSE LOGISTICS, LLC | vehicle 12024B26T7290 UEI X48GCHWFV8K5 | $250,000 |
| FRONT LINE EMS LLC | vehicle 12024B26T7291 UEI FGAMVS1R27D4 · parent F7UVLL8Q5AJ5 | $250,000 |
| WELLSPRING LLC | vehicle 12024B26T7293 UEI F2GWXFG8PQY3 | $250,000 |
| SPRINGS FIRE LLC | vehicle 12024B26T7302 UEI SAD9ZJ9XK3X4 | $250,000 |
| ALPINE EMERGENCY SERVICES LLC | vehicle 12024B24T7071 UEI YJQZNWS25XA3 | $250,000 |
| BACKCOUNTRY RESPONSE, LLC | vehicle 12024B24T7072 UEI PTK5CK5N7ZW7 | $250,000 |
| YELLOW TARP EMS LLC | vehicle 12024B24T7073 UEI RK59DKFBJ2G3 | $250,000 |
| RX FIRE EFFECTS LLC | vehicle 12024B24T7074 UEI J6RWLB2AAHN4 | $250,000 |
| SPRINGS FIRE LLC | vehicle 12024B24T7075 UEI SAD9ZJ9XK3X4 | $250,000 |
| KEYSTONE MEDICAL STAFFING LLC | vehicle 12024B24T7077 UEI N5YJCTH9SX87 | $250,000 |
| WESTERN WILDFIRE LLC | vehicle 12024B24T7078 UEI DMCMH7WJBFL8 | $250,000 |
| CAL-ORE LIFE FLIGHT LLC | vehicle 12024B24T7079 UEI CJY2UL9ZE5Z1 · parent WFE7H9GML1S5 | $250,000 |
| HEARTLAND AMBULANCE SERVICE LLC | vehicle 12024B24T7080 UEI GKEST1U63MB5 | $250,000 |
| EMERGENCY MEDICAL SUPPORT LLC | vehicle 12024B24T7081 UEI E8Z2P2L2FHV9 | $250,000 |
| FOUR PEAKS MEDICS LLC | vehicle 12024B24T7082 UEI CQFKSLZUPNQ4 | $250,000 |
| C.H.L. EMS, INC. | vehicle 12024B24T7083 UEI JLYPDYSZHYX3 | $250,000 |
| FRONTIER WILDLAND RESOURCES LLC | vehicle 12024B24T7084 UEI V15QHDP5E2Y5 | $250,000 |
| TIMBERLINE MEDICAL SERVICES LLC | vehicle 12024B24T7085 UEI QGMHESG75UL4 | $250,000 |
| EDUCATIONAL SERVICES, INC | vehicle 12024B24T7089 UEI Y6H9VARGELX9 | $250,000 |
| SWANSON JENKINS & CODDINGTON LLP | vehicle 12024B24T7076 UEI FUMKU3B5HWU5 | $250,000 |
| EMERGENCY RESPONSE FIRE MEDICAL, LLC | vehicle 12024B26T7184 UEI J1EFZ1DASNX5 | $250,000 |
| TRI COUNTY AMBULANCE SERVICE INC | vehicle 12024B26T7206 UEI XA1ZB5156NT4 | $250,000 |
| INTERMOUNTAIN MEDICAL SERVICES LLC | vehicle 12024B25T7072 UEI LBUKZVMGNAB5 | $250,000 |
| AVALON FIRE SERVICES LLC | vehicle 12024B26T7229 UEI EDWUPXTTJ9D1 | $250,000 |
| INTERMOUNTAIN MEDICAL SERVICES LLC | vehicle 12024B26T7239 UEI LBUKZVMGNAB5 | $250,000 |
| CARDINAL MEDICAL SOLUTIONS INC. | vehicle 12024B26T7179 UEI HPC4VMPCY5Q4 | $250,000 |
| WILDLANDSAW LLC | vehicle 12024B26T7209 UEI EVVPJAEGNQR3 | $250,000 |
| RX FIRE EFFECTS LLC | vehicle 12024B26T7216 UEI J6RWLB2AAHN4 | $250,000 |
| SPEARHEAD MEDICS LLC | vehicle 12024B23T7139 UEI LLHZUBEDLKQ7 | $250,000 |
| CASCADE MEDICAL TRANSPORT OF OREGON, LLC | vehicle 12024B26T7180 UEI ZN8KCKNTTG94 | $250,000 |
| WILDLAND MEDICS LLC | vehicle 12024B24T7086 UEI X1QAG9L1KZE5 | $250,000 |
| FUEGO FIRE AND FORESTRY LLC | vehicle 12024B26T7301 UEI DUHHELHZNRY1 | $250,000 |
| LOON LAKE EMS LLC | vehicle 12024B25T7069 UEI HUTMMA3KXUC9 | $250,000 |
| WALTER IGNASH | vehicle 12024B25T7064 UEI FFPRARHWK7M7 | $250,000 |
| VICTORY MEDICAL TRANSPORTATION INC | vehicle 12024B26T7237 UEI R886GLN9ACH1 | $250,000 |
| EDUCATIONAL SERVICES, INC | vehicle 12024B26T7292 UEI Y6H9VARGELX9 | $250,000 |
| BLACKWOODS EMERGENCY RESOURCES LLC | vehicle 12024B23T7100 UEI DNGMXNH3MEA3 | $250,000 |
| BLACK LANDS EMS INC | vehicle 12024B26T7177 UEI V52PKGQZD8Y6 | $250,000 |
| VALOR MEDICS LLC | vehicle 12024B26T7241 UEI HGLGP6DKGTJ3 | $250,000 |
| PROTECTION-1 LLC | vehicle 12024B26T7199 UEI TEL3GNHSFPN3 | $250,000 |
| THE AMERICAN FIREFIGHTER COMPANY, L.L.C. | vehicle 12024B26T7233 UEI H9MWZBN3JPL8 | $250,000 |
| K.W.P.H. ENTERPRISES | vehicle 12024B26T7230 UEI JZL4KNSD7LU1 | $250,000 |
| KEVIN KNIGHT | vehicle 12024B23T7127 UEI QXWGSG2NNZG3 | $250,000 |
| ELDRIDGE MEDICAL LLC | vehicle 12024B26T7182 UEI UKPQJKNH3C63 | $250,000 |
| SPEAR SPUR FIRE SUPPORT, LLC | vehicle 12024B23T7138 UEI G2FAJYLXA6N1 | $250,000 |
| WIND RIVER EMS LLC | vehicle 12024B26T7210 UEI FCHFKTFPLQA8 | $250,000 |
| INTERSTATE MEDICAL TRANSPORT LLC | vehicle 12024B26T7234 UEI NXJMJEHQLKW7 | $250,000 |
| SAWTOOTH MOUNTAIN EMS | vehicle 12024B23T7137 UEI DQQ9GMF459P6 | $250,000 |
| AMERICAN MEDICAL RESPONSE NORTHWEST, INC. | vehicle 12024B23T7094 UEI S1CSWQGN7LU6 · parent CLNKZ4JV5M94 | $250,000 |
| BEST PRACTICE MEDICINE LLC | vehicle 12024B23T7097 UEI FH6KGL8CVX19 | $250,000 |
| CASCADE MEDICAL TRANSPORT OF OREGON, LLC | vehicle 12024B23T7102 UEI ZN8KCKNTTG94 | $250,000 |
| EDUCATIONAL SERVICES, INC | vehicle 12024B23T7104 UEI Y6H9VARGELX9 | $250,000 |
| ELDRIDGE MEDICAL LLC | vehicle 12024B23T7105 UEI UKPQJKNH3C63 | $250,000 |
| ELEVATION MEDICS, LLC | vehicle 12024B23T7106 UEI PQF6JTE2JRB6 | $250,000 |
| ELITE MEDICAL RESCUE LLC | vehicle 12024B23T7107 UEI SQ9PMWP744R8 | $250,000 |
| BAY CITIES AMBULANCE | vehicle 12024B23T7117 UEI NN2NRNHN92F3 | $250,000 |
| WILDLAND MEDICS LLC | vehicle 12024B23T7146 UEI X1QAG9L1KZE5 | $250,000 |
| GUARDIAN EMS LLC | vehicle 12024B23T7089 UEI DQE7CRRMK4J1 | $250,000 |
| WILDERNESS MEDICS, INC. | vehicle 12024B23T7090 UEI QD8GCZEHLK39 | $250,000 |
| PARA-CORP MEDICAL MANAGEMENT INC | vehicle 12024B23T7091 UEI FXG5J25DJYJ4 | $250,000 |
| ADVENTURE MEDICS LLC | vehicle 12024B23T7092 UEI C3NMKZV8CJK5 | $250,000 |
| AEGIS LOGISTICS LLC | vehicle 12024B23T7093 UEI GV64CJDY8633 | $250,000 |
| ARROWHEAD WILDLAND EMS, LLC | vehicle 12024B23T7095 UEI QVYUMR34N5L9 | $250,000 |
| BACKCOUNTRY RESCUE LLC | vehicle 12024B23T7096 UEI PV4FTLS7FRK2 | $250,000 |
| BEYONDMDX CORP | vehicle 12024B23T7098 UEI LVSAHD76K6B1 | $250,000 |
| BLACK LANDS EMS INC | vehicle 12024B23T7099 UEI V52PKGQZD8Y6 | $250,000 |
| CARDINAL MEDICAL SOLUTIONS INC. | vehicle 12024B23T7101 UEI HPC4VMPCY5Q4 | $250,000 |
| CERTIFIED PARAMEDIC RESPONSE, LLC | vehicle 12024B23T7103 UEI TZKLXBNNGJD6 | $250,000 |
| EMERGENCY RESPONSE FIRE MEDICAL, LLC | vehicle 12024B23T7108 UEI J1EFZ1DASNX5 | $250,000 |
| EMERGENCY RESPONSE LOGISTICS, LLC | vehicle 12024B23T7109 UEI X48GCHWFV8K5 | $250,000 |
| EMERGENCY SERVICE SPECIALISTS INTERNATIONAL LLC | vehicle 12024B23T7110 UEI GW1KVQSR5G77 | $250,000 |
| EVENT MEDICAL SOLUTIONS UNLIMITED, LLC | vehicle 12024B23T7111 UEI TJJSDZLNHF13 | $250,000 |
| FIRELINE MEDICS LLC | vehicle 12024B23T7112 UEI K8ZAKFQENDV1 · parent QPFFRL52KYJ5 | $250,000 |
| FRONT LINE EMS LLC | vehicle 12024B23T7113 UEI FGAMVS1R27D4 | $250,000 |
| FRONTIER WILDLAND RESOURCES LLC | vehicle 12024B23T7114 UEI V15QHDP5E2Y5 | $250,000 |
| FUEGO FIRE AND FORESTRY LLC | vehicle 12024B23T7115 UEI DUHHELHZNRY1 | $250,000 |
| HIGH PRIORITY CONSULTANTS, LLC | vehicle 12024B23T7116 UEI J9U2JJ386AF9 | $250,000 |
| JET RESPONSE LLC | vehicle 12024B23T7118 UEI TVDFYEW3HY75 | $250,000 |
| LOON LAKE FIRE & RESCUE CO. LLC | vehicle 12024B23T7119 UEI C231C8N75XV6 | $250,000 |
| MED TRANSPORT INC | vehicle 12024B23T7120 UEI N9AETM1C6SC8 | $250,000 |
| MEDEVAC EMERGENCY MEDICAL SERVICES LLC | vehicle 12024B23T7121 UEI FQY3F9JWLFJ7 | $250,000 |
| MEDICAL JETS INTERNATIONAL, LLC | vehicle 12024B23T7122 UEI DPDYNKQDRWN4 | $250,000 |
| MINUTEMAN EMS LLC | vehicle 12024B23T7123 UEI LD9KLNT7NBN3 | $250,000 |
| MOUNTAIN MEDICS INC | vehicle 12024B23T7124 UEI YRPEHQN6D7K4 | $250,000 |
| MOUNTAIN WESTERN MEDICAL, LLC | vehicle 12024B23T7125 UEI Z6HNXH8NPB71 | $250,000 |
| NOLEN INDEPENDENT MANAGEMENT LLC | vehicle 12024B23T7126 UEI ST2BWCDAKY79 | $250,000 |
| NORTH FORK MEDICS LLC | vehicle 12024B23T7128 UEI QCARR8HTMGD6 | $250,000 |
| PARAMEDICS UNLIMITED, LLC | vehicle 12024B23T7129 UEI C5MFCZYL6E49 | $250,000 |
| PEAK TO PEAK MEDICS LLC | vehicle 12024B23T7130 UEI YS1WTRN3P7V9 | $250,000 |
| PROTECTION-1 LLC | vehicle 12024B23T7131 UEI TEL3GNHSFPN3 | $250,000 |
| RAINIER MEDIC LLC | vehicle 12024B23T7132 UEI W7PAFR58QCV9 | $250,000 |
| RED DESERT RESCUE GROUP LLC | vehicle 12024B23T7133 UEI ZC3NDQ3FPY91 | $250,000 |
| RED LINE EMERGENCY SERVICES, LLC | vehicle 12024B23T7134 UEI NZQUSS9JDLQ9 | $250,000 |
| ROGUE RESCUE SERVICES LLC | vehicle 12024B23T7135 UEI H384XGXSYL27 | $250,000 |
| ROUGH COUNTRY RESPONSE LLC | vehicle 12024B23T7136 UEI ULF4SN8ESKV4 | $250,000 |
| STARKCORP, INC. | vehicle 12024B23T7140 UEI L32SH7UM9NU1 | $250,000 |
| TIMBERLINE MEDICAL SERVICES LLC | vehicle 12024B23T7141 UEI QGMHESG75UL4 | $250,000 |
| TRI COUNTY AMBULANCE SERVICE INC | vehicle 12024B23T7142 UEI XA1ZB5156NT4 | $250,000 |
| VITALOGY EMS LLC | vehicle 12024B23T7143 UEI KXHRPELQ94J6 | $250,000 |
| WELC LLC | vehicle 12024B23T7144 UEI JWPXJM8P3BJ6 · parent W5K6U22VCCR8 | $250,000 |
| WHERES THE FIRE MEDICAL SERVICES LLC | vehicle 12024B23T7145 UEI V4VNJNMMNXP4 | $250,000 |
| WILDLANDSAW LLC | vehicle 12024B23T7147 UEI EVVPJAEGNQR3 | $250,000 |
| WIND RIVER EMS LLC | vehicle 12024B23T7148 UEI FCHFKTFPLQA8 | $250,000 |
| ZION HEALTHCARE STAFFING LLC | vehicle 12024B23T7149 UEI CW9TL9VP5JV3 | $250,000 |
| ANCHOR POINT EMERGENCY SERVICES, LLC | vehicle 12024B23T7150 UEI HX81EXGYKUR7 | $250,000 |
| TRAHAN ENTERPRISES INC | vehicle 12024B23T7151 UEI VGJ7E3HCJLJ6 | $250,000 |
| K.W.P.H. ENTERPRISES | vehicle 12024B25T7062 UEI JZL4KNSD7LU1 | $250,000 |
| PHYSICIANS AMBULANCE SERVICE OF INDIANA, LLC | vehicle 12024B25T7063 UEI CXURZHHGL9U5 | $250,000 |
| VALOR MEDICS LLC | vehicle 12024B25T7093 UEI HGLGP6DKGTJ3 | $250,000 |
| WELLSPRING LLC | vehicle 12024B25T7095 UEI F2GWXFG8PQY3 | $250,000 |
| AVALON FIRE SERVICES LLC | vehicle 12024B25T7061 UEI EDWUPXTTJ9D1 | $250,000 |
| ACTION RESOURCES, LLC | vehicle 12024B25T7065 UEI DRSAEAMG87Y7 | $250,000 |
| THE AMERICAN FIREFIGHTER COMPANY, L.L.C. | vehicle 12024B25T7066 UEI H9MWZBN3JPL8 | $250,000 |
| INTERSTATE MEDICAL TRANSPORT LLC | vehicle 12024B25T7067 UEI NXJMJEHQLKW7 | $250,000 |
| JEMEZ WILDLAND ENTERPRISES, LLC | vehicle 12024B25T7068 UEI W6X2S97G1K51 | $250,000 |
| VICTORY MEDICAL TRANSPORTATION INC | vehicle 12024B25T7070 UEI R886GLN9ACH1 | $250,000 |
| ASTERI CONSULTING SERVICES LLC | vehicle 12024B25T7071 UEI MUWNAHP9NG85 | $250,000 |
| PRECISION RESCUE, LLP | vehicle 12024B25T7073 UEI C4NRP62P6B55 | $250,000 |
| Combined ceiling | $42,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.