Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1202SA22T9215 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, INCIDENT PROCUREMENT AVIATION BRANCH |
| Combined ceiling | $80M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | AG-024B-S-17-9002 |
| NAICS / PSC | 481212 · PSC F003 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| HELICOPTER EXPRESS LLC | vehicle 1202SA22T9201 UEI RH1LCNXGVHL7 | $21,116,000 |
| HELIQWEST INTERNATIONAL INC. | vehicle 1202SA22T9206 UEI CCHGG46QECB7 | $10,500,000 |
| HILLSBORO AVIATION, INC. | vehicle 1202SA22T9209 UEI FAJ5EJ6TRJS3 | $9,000,000 |
| HILLCREST AIRCRAFT COMPANY | vehicle 1202SA22T9208 UEI XCKMF4EAR3N6 | $6,000,000 |
| IDAHO HELICOPTERS INC | vehicle 1202SA22T9210 UEI CXT5HSR95WD5 | $6,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1202SA22T9215_12C2 |
| ROGERS HELICOPTERS INC | vehicle 1202SA22T9242 UEI VCHXHFLZ6W51 | $5,000,000 |
| SUMMIT HELICOPTERS INC | vehicle 1202SA22T9215 UEI UQ3AMUAL8RH3 | $4,232,550 |
| REDDING AIR SERVICE, INC. | vehicle 1202SA22T9239 UEI KEP6CP9BHCW7 | $3,500,000 |
| COASTAL HELICOPTERS, LLC | vehicle 1202SA22T9203 UEI U233CCJCTB23 | $3,481,482 |
| GUARDIAN HELICOPTERS INC | vehicle 1202SA22T9222 UEI NE6HCPLH25G4 | $3,000,000 |
| AERO TECH LLC | vehicle 1202SA22T9221 UEI D9P8UDUGTLX7 | $2,500,000 |
| TRANS AERO LLC | vehicle 1202SA22T9241 UEI HADPE4DMQ9C6 | $2,000,000 |
| HELISTREAM INC. | vehicle 1202SA22T9243 UEI HRBFFU7VSR69 | $2,000,000 |
| PRECISION, LLC | vehicle 1202SA22T9238 UEI W77RJMD7DUE3 | $1,750,000 |
| Combined ceiling | $80,080,032 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.