Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12034319D0023 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA INTERMOUNTAIN 9 |
| Combined ceiling | $240M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12034319R0009 |
| NAICS / PSC | 237310 · PSC Z1LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| A.G.C., INC. | vehicle 12034319D0022 UEI FLQNREM1U789 | $20,000,000 |
| COOK & SONS CONSTRUCTION, LLC | vehicle 12034319D0023 UEI DH5MZB13NAQ5 | $20,000,000 |
| PRICE CONTRACTING INC | vehicle 12034319D0028 UEI KXVHR7Z986H3 | $20,000,000 |
| HIGHLAND CONSTRUCTION SERVICES LLC | vehicle 12034319D0024 UEI L1HHB4J2S8G6 | $20,000,000 |
| YOY INC | vehicle 12034319D0033 UEI Y4CBP2VLNQC7 | $20,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12034319D0023_12C2 |
| INDEPENDENCE CONSTRUCTION, INC. | vehicle 12034319D0025 UEI S9E6GNNLGQ66 | $20,000,000 |
| STALNAKER TRANSPORT & CONSTRUCTION LLC | vehicle 12034319D0030 UEI ZNDSDM84UQ77 | $20,000,000 |
| NOBLE EXCAVATING INC | vehicle 12034319D0027 UEI PFBMX9JZE2Q8 | $20,000,000 |
| JCF BRIDGE & CONCRETE, INC. | vehicle 12034319D0026 UEI ZV1JPG8Z7M17 | $20,000,000 |
| THOMPSON CONTRACTING, INC. | vehicle 12034319D0032 UEI EX6HJMAZJYL5 · parent MG4YYCJWWV51 | $20,000,000 |
| SCHLEGEL ENTERPRISES, INC. | vehicle 12034319D0029 UEI QYNLTNS4HTN1 | $20,000,000 |
| STONE RIDGE CONSTRUCTION, INC | vehicle 12034319D0031 UEI JY11MP8CNKD1 | $20,000,000 |
| Combined ceiling | $240,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.