Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1204N019A0012 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, OCHOCO NATIONAL FOREST |
| Combined ceiling | $120M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1204N019Q0001 |
| NAICS / PSC | 541620 · PSC F018 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LORING SCOT | vehicle 1204N019A0005 UEI NCP6GDTXF7N7 | $10,000,000 |
| SISKIYOU BIOSURVEY LLC | vehicle 1204N019A0009 UEI FHQPBLHJDM48 | $10,000,000 |
| GLOBAL BIOSURVEY | vehicle 1204N019A0004 UEI Y27WHE6J5PL5 | $10,000,000 |
| STONE ECOSURVEYS LLC | vehicle 1204N019A0010 UEI YZHTBEJRNMN5 | $10,000,000 |
| TURNSTONE ENVIRONMENTAL CONSULTANTS, INC. | vehicle 1204N019A0011 UEI J7JLZJ246JV7 | $10,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1204N019A0012_12C2 |
| UNDERSTORY CONSULTING LLC | vehicle 1204N019A0012 UEI ZXRPY6ME9J59 | $10,000,000 |
| REBALANCE LLC | vehicle 1204N019A0008 UEI MEYBSQEX6ND3 | $10,000,000 |
| KAREN ALLEN | vehicle 1204N019A0001 UEI JJHCPANCV4M5 | $10,000,000 |
| CALYPSO ECOLOGICAL CONSULTING, LLC | vehicle 1204N019A0002 UEI L27VTJJ7EQL3 | $10,000,000 |
| HAMER ENVIRONMENTAL LIMITED PARTNERSHIP | vehicle 1204N019A0003 UEI JJPUNWLKBRC6 · parent KXNVLFUWHAY8 | $10,000,000 |
| PETER DUNWIDDIE ECOLOGICAL CONSULTANT | vehicle 1204N019A0006 UEI HLNWW9N217V5 | $10,000,000 |
| ANDREA RABE | vehicle 1204N019A0007 UEI JBBGAPTX9GL5 | $10,000,000 |
| Combined ceiling | $120,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.