Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1204T019A0017 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, SIUSLAW NATIONAL FOREST |
| Combined ceiling | $92M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1204T019Q0023 |
| NAICS / PSC | 237310 · PSC F018 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| JERRY SWEARINGEN CONSTRUCTION, INCORPORATED | vehicle 1240BK23A0002 UEI E9RCPLAUPQ29 | $7,500,000 |
| ANDERSON ROCK & DIRT COMPANY | vehicle 1204T019A0009 UEI GZN2YYC85MA1 | $7,000,000 |
| BRUSH ONE CONTRACTING | vehicle 1204T019A0010 UEI N83LFAVSHAF5 | $7,000,000 |
| COMPLETE BRUSH CUTTING SERVICE LLC | vehicle 1204T019A0011 UEI DGV7VPUAEY32 | $7,000,000 |
| DUMAN, INC. | vehicle 1204T019A0012 UEI U2WLMKY1BFC5 | $7,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1204T019A0017_12C2 |
| JERRY SWEARINGEN CONSTRUCTION INC | vehicle 1204T019A0013 UEI YYQ3J6QP9L85 | $7,000,000 |
| LANNIS IRON WORKS, LLC | vehicle 1204T019A0014 UEI EWNMEK6PSF24 | $7,000,000 |
| THE AGNESS COMPANY | vehicle 1204T019A0008 UEI HNN5ZLAWUDL8 | $7,000,000 |
| NORTH SANTIAM PAVING CO | vehicle 1204T019A0017 UEI EAPRDQJYP467 | $7,000,000 |
| RUNDELL, INC. | vehicle 1204T019A0018 UEI HFA4PCX7B353 | $7,000,000 |
| RUNIONS CONSTRUCTION LLC | vehicle 1204T019A0019 UEI LLN3BDBUNPF8 | $7,000,000 |
| PAUL A SAYLOR | vehicle 1204T019A0020 UEI EJE4PKNBL9D3 | $7,000,000 |
| MBL TIMBER SERVICES, INC. | vehicle 1204T019A0015 UEI CY8GFJCKNMX5 | $7,000,000 |
| JUDEN, MICHAEL LESLIE | vehicle 1204T019A0016 UEI F5S2TYJMGE54 | $0 |
| Combined ceiling | $91,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.