Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1204T020D0002 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, SIUSLAW NATIONAL FOREST |
| Combined ceiling | $4M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1204T019R0006 |
| NAICS / PSC | 541370 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| STUNTZNER ENGINEERING AND FORESTRY LLC | vehicle 1204T020D0012 UEI W5ELT6BF7B15 | $250,000 |
| BROCKAMP LAND SURVEYING LLC | vehicle 1204T020D0003 UEI KXYBPUTR6K66 | $250,000 |
| EASTSIDE CONSULTANTS INC | vehicle 1204T020D0006 UEI HJJMH8BYPJX9 | $250,000 |
| GLAHE & ASSOCIATES INC | vehicle 1204T020D0007 UEI N8Z8CCYYPYT3 | $250,000 |
| LEI ENGINEERING & SURVEYING OF OREGON, LLC | vehicle 1204T020D0008 UEI T5B8QMNRM1S8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1204T020D0002_12C2 |
| $250,000 |
| MID-MOUNTAIN SURVEYORS, INC. | vehicle 1204T020D0009 UEI HRYZM3XERLA4 | $250,000 |
| MINISTER & GLAESER SURVEYING, INC. | vehicle 1204T020D0010 UEI XNLHJ3719SU7 | $250,000 |
| SCHINNELL SURVEYING & MAPPING, PLLC | vehicle 1204T020D0011 UEI N9KMVHRDAJD1 | $250,000 |
| WALLOWA ASSOCIATES LLC | vehicle 1204T020D0015 UEI DNJCLFJ6LDM4 | $250,000 |
| STATEWIDE LAND SURVEYING INC | vehicle 1204T020D0016 UEI WFDZL6NNGMF3 | $250,000 |
| APS SURVEY & MAPPING, INC. | vehicle 1204T020D0001 UEI KFX4BZKB5EG9 | $250,000 |
| GORGE SURVEYING, INC. | vehicle 1204T020D0013 UEI N31XGJJJ1V46 | $250,000 |
| TO THE POINT LAND SURVEYING, LLC | vehicle 1204T020D0014 UEI DXNRFATQXJ61 | $250,000 |
| ARMSTRONG SURVEYING, INC. | vehicle 1204T020D0002 UEI FV9HJ8EAMZW3 | $250,000 |
| BTS SURVEYING, INC. | vehicle 1204T020D0004 UEI FDS3JWNMUBR4 | $250,000 |
| BUSH ROED & HITCHINGS INC | vehicle 1204T020D0005 UEI JJ34FPGAEH99 · parent SERSUUJABAV8 | $0 |
| Combined ceiling | $3,750,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.