Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12319820A0003 |
| Type | Single-award IDIQ (E) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA FOOD AND NUTRITION ADMINISTRATION |
| Combined ceiling | $2.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12319820Q0044 |
| NAICS / PSC | 541810 · PSC T001 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WUNDERMAN THOMPSON LLC | vehicle GS23F0265L UEI SF2NA13BJQU4 · parent V766N57M2B29 | $463,669,422 |
| LEIDOS ASPEN SYSTEMS CORP | vehicle GS23F0192K UEI J32BDXJ62BQ1 · parent ZL41ERXMPAR3 | $286,517,984 |
| PORTER NOVELLI PUBLIC SERVICES INC. | vehicle GS23F0231N UEI QJJVNMLVNAA3 · parent ZH5LVLFYN793 | $147,947,888 |
| HUGE LLC | vehicle GS07F046CA UEI X8N5YXGECKU6 · parent FLP3W2UP9D82 | $99,651,826 |
| OGILVY PUBLIC RELATIONS WORLDWIDE LLC | vehicle GS23F0060M |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12319820A0003_12F2 |
| $91,144,245 |
| THE DISTRICT COMMUNICATIONS GROUP LLC | vehicle GS07F180AA UEI C3X8QMRJVJH5 | $87,896,506 |
| MATTHEWS MEDIA GROUP, INC | vehicle GS23F0190M UEI U1SKMRQVNM38 · parent ZH5LVLFYN793 | $77,193,474 |
| DANIEL J EDELMAN INC | vehicle GS23F0273N UEI DJEAK18EKF64 · parent K25GA17EZ5Q3 | $76,061,128 |
| THE BURSON GROUP LLC | vehicle GS23F0130M UEI L85NZPCRHPY7 · parent LJ4DTLLPXX93 | $57,020,572 |
| TTWN MEDIA NETWORKS, LLC | vehicle GS23F0254M UEI QZL6A82GTNK4 · parent T6N8C9N81MR5 | $51,372,329 |
| LAUGHLIN, MARINACCIO & OWENS, INC. | vehicle GS23F0051M UEI EG97KJLUM4E3 | $50,272,120 |
| VANGUARD COMMUNICATIONS OF FALLS CHURCH INC | vehicle GS07F164BA UEI S954U5F3LLS9 | $46,248,388 |
| CROSBY MARKETING COMMUNICATIONS INC. | vehicle GS23F0040L UEI SUNNT37THW97 | $46,134,315 |
| PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. | vehicle GS07F0460K UEI KL36P1L5H833 · parent M5EPZMZUEKA8 | $43,979,253 |
| ECU COMMUNICATIONS LLC | vehicle GS07F135BA UEI JRHNJ5AZWAN4 | $42,263,895 |
| CREATIVE MANAGEMENT SERVICES, LLC | vehicle GS23F0302K UEI NJPGEGMDXKX7 · parent GM8BJ55YARN6 | $40,877,264 |
| KETCHUM INC. | vehicle GS23F0105M UEI CZJKHV86FSB2 · parent ZH5LVLFYN793 | $39,908,542 |
| BRUNET-GARCIA ADVERTISING LLC | vehicle GS07F0495Y UEI H5EHZJMD3MM7 | $35,209,907 |
| HAGER SHARP, INC. | vehicle GS23F0024M UEI KUXBM6JU9WK9 | $32,301,938 |
| BANDUJO ADVERTISING + DESIGN, INC | vehicle GS10F069CA UEI TVCQHUUBBPM3 | $31,750,000 |
| AQUENT LLC | vehicle GS23F0102M UEI RJYNXXBJ9QK3 · parent V2WQBCFLNK78 | $30,325,602 |
| ALEXANDER & TOM, INC. | vehicle GS07F0081Y UEI XE58LD1JGZG9 | $28,940,775 |
| HCN GLOBAL, LLC | vehicle GS23F0307M UEI W3ZMR6GUM5W9 | $28,763,249 |
| IGNITED LLC | vehicle GS07F0030Y UEI MJT7M3NHVLM7 | $28,633,461 |
| MILLER ADVERTISING AGENCY INC | vehicle GS23F0293M UEI FPJLPUU9EF78 | $17,670,665 |
| SYSTEM ONE HOLDINGS, LLC | vehicle GS07F0571Y UEI NC9VGUPBUK47 | $14,320,717 |
| T K WORLD WIDE GROUP INC | vehicle GS23F0071N UEI YTXUHMUKCFV7 | $14,281,278 |
| WIDMEYER COMMUNICATIONS, INC. | vehicle GS23F0141L UEI ZEGXZKYJZJX4 · parent CTHFVMTJZJD6 | $13,871,932 |
| THE LEONARD RESOURCE GROUP INC | vehicle GS07F409AA UEI KZGME9EKVP85 | $12,069,432 |
| NATIONAL CONFERENCING INC | vehicle GS07F441AA UEI Y8S4EQE37LA6 | $10,127,368 |
| RUSSELL MARKETING RESEARCH, INC. | vehicle GS23F0049N UEI TBA1APMATZM5 | $10,104,323 |
| WEBSTER GROUP INC | vehicle GS07F0461T UEI GCP9LU195DK3 | $10,038,200 |
| HISPANISPACE LLC | vehicle GS10F081CA UEI LRN3KJ3C61V9 | $10,000,000 |
| LEAPFROG SOLUTIONS, INC. | vehicle GS23F0228M UEI FZ3RNQRNWJR3 | $9,640,404 |
| HENNINGER MEDIA SERVICES, INC. | vehicle GS23F0004N UEI LXGECFZNA1V6 | $9,276,807 |
| SIDEM LLC | vehicle GS07F424AA UEI UDMXHC5GQN11 | $8,898,784 |
| POTHOS, INC. | vehicle GS07F415AA UEI NL73X4VM3E33 | $8,337,424 |
| GRAFIK MARKETING COMMUNICATIONS, LTD | vehicle GS23F0229N UEI M1DVYAA9ML81 | $8,088,910 |
| LAFAYETTE GROUP, INC. | vehicle GS23F0134N UEI YT2AME83B1X1 | $7,935,709 |
| METRO COMMUNICATIONS, INC. | vehicle GS23F0211L UEI NCFDF8YBGJG6 | $7,045,078 |
| INTERFACE MEDIA GROUP INC | vehicle GS23F0174L UEI LY3NA48SWD63 | $6,806,982 |
| FILM COMM, INC | vehicle GS23F0224N UEI JVU5ECXEG5Y6 | $6,691,370 |
| IOSTUDIO LLC | vehicle GS07F0138Y UEI JGHQT1VD7RF5 · parent KWGVN4STSMJ7 | $6,203,724 |
| CAPITAL CONSULTING CORP | vehicle GS07F0561T UEI UXM3VEN7V1H7 | $6,127,910 |
| SUSAN DAVIS INTERNATIONAL LTD | vehicle GS23F0055M UEI S8DXLWJ35B64 | $6,048,863 |
| WAZOKU INC. | vehicle GS07F0772X UEI G7GDMVQVMZL6 | $5,221,770 |
| HOOAH. LLC | vehicle GS07F145AA UEI VJVWZ1GP3FK5 | $5,183,736 |
| MEDIA BARN, INC. | vehicle GS07F289BA UEI PE9WLM3JXZM7 | $5,180,562 |
| VOX OPTIMA, LLC | vehicle GS07F0589T UEI VC5LLEJ7RPQ5 | $4,776,360 |
| ENC MARKETING & COMMUNICATIONS, INC. | vehicle GS23F0085N UEI ZXKWN5N1HFH4 | $4,613,695 |
| INFORMATION EXPERTS INC | vehicle GS23F0211S UEI H3KRBBBXRL39 | $4,376,942 |
| PALLADIAN PARTNERS, INC. | vehicle GS23F0270L UEI SJGQXJEFBKC5 · parent W87EWFMEBBD1 | $4,265,691 |
| EXPERIENT INC. | vehicle GS23F0023N UEI GGM5J1KBECW5 · parent NDJJLN446LM3 | $4,159,351 |
| OMNIDIGITAL STUDIO INC | vehicle GS10F270AA UEI HYQGBT9UNQT5 · parent EZPWFRQ2ZKH8 | $3,410,930 |
| MORSPORTS & EVENTS, INC. | vehicle GS07F443AA UEI S3JRDDCJC6J6 | $3,015,365 |
| NATIONAL COMMUNICATION LIMITED CORPORATION | vehicle GS23F0195M UEI F3KXQJUH4CF7 | $2,831,976 |
| CATMEDIA INC | vehicle GS23F0097M UEI JPNTU3S97ZJ6 | $2,733,827 |
| EVERGREEN MARKETING, INC. | vehicle GS23F0328N UEI JXEVDKMTAJQ9 | $2,675,824 |
| HIGHPOINT DIGITAL, INC. | vehicle GS07F171CA UEI NLXHVL2Z2967 · parent FLLCQMK1H748 | $2,600,000 |
| J.R. REINGOLD & ASSOCIATES, INC. | vehicle GS23F0168L UEI NWLHEGXQRJQ1 | $2,566,604 |
| BETTER WORLD ADVERTISING INC | vehicle GS07F021CA UEI GUDFUTZMWGJ6 | $2,488,672 |
| CONCEPTDESIGN INC OF MARYLAND | vehicle GS07F408AA UEI C1FEXEBNPWM9 | $2,298,717 |
| THE CAUSEWAY AGENCY LLC | vehicle GS07F0413X UEI J2NKGMF2JDB6 | $2,159,216 |
| ENTERPRISE SERVICES AND TECHNOLOGIES, INC. | vehicle GS07F399AA UEI C11UNZ93M595 | $2,151,418 |
| TCG CONSULTING INC | vehicle GS07F0115V UEI D5KYJ1KMEGD5 | $2,141,530 |
| PLANIT NOW LLC | vehicle GS07F417AA UEI PLEGG7NHV5J9 | $2,135,400 |
| CUSTOMER VALUE SYSTEMS INTERNATIONAL LIMITED PARTNERSHIP | vehicle GS10F078CA UEI ENR5NCCMAKX3 | $2,080,839 |
| ONEWORLD COMMUNICATIONS INC | vehicle GS23F0383K UEI RLMBT6L88GV9 | $1,963,032 |
| MORT CRIM COMMUNICATIONS, INC. | vehicle GS07F0476Y UEI GPACYEJY3TM5 | $1,742,063 |
| ELY INC | vehicle GS07F0153Y UEI L4UMAAQVNC51 · parent FAHTB2F425E6 | $1,718,687 |
| MULTI-MEDIA COMMUNICATIONS, INC. | vehicle GS07F202BA UEI N1YRNVMGVD46 | $1,628,874 |
| SCIENTIFIC CONSULTING GROUP INC | vehicle GS07F431AA UEI LSZJAWFLHJ15 | $1,603,233 |
| THE EVENT PLANNING GROUP LLC | vehicle GS07F438AA UEI XPV8PBJ1L5G6 · parent UWEDV5L8YSF7 | $1,600,729 |
| ADZ ETC INC | vehicle GS07F0610X UEI KVMGMVNK7NB4 | $1,564,378 |
| THE DESIGNPOND | vehicle GS07F446AA UEI FGQDFELLFJD1 | $1,551,265 |
| ROCK CREEK PRODUCTIONS, INC | vehicle GS23F0074L UEI DXDJH16LW5S5 | $1,507,086 |
| GIRL ON THE ROOF INC. | vehicle GS10F100CA UEI NYRYAXELN9L6 | $1,500,000 |
| KGB TEXAS MARKETING / PUBLIC RELATIONS, INC. | vehicle GS10F059CA UEI CUTTAVK7DW18 | $1,500,000 |
| HOWARD VIDEO PRODUCTIONS, LLC | vehicle GS23F0158N UEI L1EVJ4171QQ7 | $1,430,232 |
| THE MICHAEL COHEN GROUP LLC | vehicle GS07F392AA UEI EEBCFSQCKCX1 · parent KZQMJH5AV5Y7 | $1,427,180 |
| GREAT LAKES MARKETING ASSOCIATES INC | vehicle GS07F0544Y UEI CK69RC2AMAK6 | $1,418,316 |
| WALL-TO-WALL STUDIOS, INC. | vehicle GS07F0147Y UEI GT1KMXFVAQ54 | $1,408,875 |
| B/W COLOR PRINTS, LLC | vehicle GS07F216BA UEI Z33JW9XGWTA4 | $1,309,088 |
| DDC ADVOCACY LLC | vehicle GS07F0763X UEI GADMSJ6Q2C18 | $1,300,000 |
| GRAY KIRK/VANSANT ADVERTISING, INC. | vehicle GS07F0543X UEI K2G6SFJY1QT3 | $1,300,000 |
| MACKENZIE MARKETING GROUP LLC | vehicle GS07F014CA UEI F58NQA3HABM6 | $1,177,926 |
| JDLA LLC | vehicle GS07F421AA UEI R274HSE7YHZ6 | $1,150,842 |
| CAPITOL SERVICES, INC. | vehicle GS23F0117M UEI HUFLX461YJR4 | $1,111,887 |
| FEDERAL BUSINESS COUNCIL, INC. | vehicle GS10F269AA UEI HX58U4V398K6 | $1,008,733 |
| APTIVE RESOURCES LLC | vehicle GS07F281BA UEI CP2JANC9NLK1 · parent WBYHRMKUWCE1 | $1,000,000 |
| MILAN GROUP INC | vehicle GS07F0351Y UEI HY5BR71131K8 | $979,511 |
| TXC TEXAS CREATIVE LLC | vehicle GS07F466AA UEI LNCYB7N3MJJ4 | $959,716 |
| FARMINGTON DISPLAYS, INC. | vehicle GS10F084CA UEI K6G2HUA15FA3 | $873,044 |
| ALLEN WAYNE LTD. ARLINGTON | vehicle GS07F410AA UEI R8ZJWXBHAGR9 | $831,637 |
| HANLON CREATIVE INC | vehicle GS07F0450W UEI EH5BK9PDWRL6 | $790,000 |
| VECTRUS SYSTEMS LLC | vehicle GS07F079CA UEI ZRJLSH4K9NL3 | $650,000 |
| SILVER FIR MEDIA INC. | vehicle GS07F272BA UEI NNNLN6LMNB49 | $622,720 |
| BLUE PEACH MEDIA, INC. | vehicle GS07F0098Y UEI ZCUCDHPC7E97 | $617,537 |
| LICENSING BRANDS INC | vehicle GS10F070CA UEI ZABAM62PQM36 | $612,000 |
| LISTA DESIGN STUDIO, INC. | vehicle GS07F435AA UEI KA8JAMKQXMD5 | $580,623 |
| NOODLEBOX DESIGN, LLC | vehicle GS07F432AA UEI EHPDDV1LHXP4 | $565,965 |
| AVOQ LLC | vehicle GS07F0672W UEI R3LKES4MAXD1 · parent Q1NLU92A5KS3 | $550,000 |
| EXPLUS, INC. | vehicle GS07F0596W UEI LP6VEG54K3L6 | $550,000 |
| MARK HERLINGER PRODUCTIONS INC | vehicle GS10F104CA UEI MVR5N1ZRXJH5 | $540,000 |
| TRIVISION INC. | vehicle GS07F0512Y UEI H1SMK21NE2E5 | $500,000 |
| BRAUN FILM & VIDEO, INC | vehicle GS07F195AA UEI UH8BSH9BKJ37 | $500,000 |
| METRICS MARKETING, INC. | vehicle GS07F0390Y UEI DNZSC546UE24 | $500,000 |
| SHOULDER 2 SHOULDER INC | vehicle GS07F029BA UEI PJGRPL17YR21 | $500,000 |
| LUMINARY LABS LLC | vehicle GS07F015AA UEI U6X3T3QYWB23 · parent SY6UEDLD9615 | $500,000 |
| DIGITAL ALCHEMY, LLC | vehicle GS07F400AA UEI JQ99DLARK6H3 · parent CU9QMN5ZFM36 | $500,000 |
| ICOHERE, INC. | vehicle GS07F430AA UEI X5G1RF7MEAA4 · parent N5UVWLFSYTF3 | $500,000 |
| VISTRA COMMUNICATIONS, LLC | vehicle GS07F030CA UEI NV46ALUKKSL5 · parent RU7VUGW6KK56 | $500,000 |
| ARGENTINE PRODUCTIONS INC | vehicle GS07F298BA UEI HVPFWMXLKBW7 · parent TD4VHPVGW7R3 | $500,000 |
| CATMEDIA INC | vehicle GS07F045CA UEI JPNTU3S97ZJ6 | $500,000 |
| THREE ROADS COMMUNICATIONS, INC. | vehicle GS07F264AA UEI GDCXXZ6MDET3 | $500,000 |
| PATRICIA A KEVERSHAN | vehicle GS07F297BA UEI DUVLWD7TNAH5 | $500,000 |
| OLD POST FILMS, INC. | vehicle GS07F0472Y UEI L75LU1RW19N8 | $500,000 |
| INTEGRATED SOLUTIONS & SERVICES, INC. | vehicle GS07F449AA UEI XEM2H1NVAWW8 | $500,000 |
| LUMINA CORPS INC. | vehicle GS07F0517Y UEI ENKBUQ4WXUW7 | $500,000 |
| BREAKWALL MEDIA LLC | vehicle GS10F111CA UEI TRRNE6MNP9A1 | $500,000 |
| WINROCK PRODUCTIONS, LLC | vehicle GS07F058CA UEI MJMKUXPNB3M5 | $500,000 |
| ZEBRA STRATEGIES, INC. | vehicle GS23F061AA UEI P1MCN4KKSES3 · parent T7XCPLN3R6Y3 | $475,000 |
| FORTE INFORMATION RESOURCES LLC | vehicle GS07F461AA UEI RXJFVACXE5N7 · parent DWJHFSKPKJY5 | $441,256 |
| SLICE, INC. | vehicle GS23F0058N UEI D5K5JAQR87L5 | $425,876 |
| MEETING SITES PRO, INC. | vehicle GS07F395AA UEI KETMUPRT2V69 | $308,629 |
| INNOVATION EVENT MANAGEMENT, LP | vehicle GS07F230BA UEI L9ECKNAD4HF5 | $258,000 |
| EFFECTIVE DIGITAL PRESENTATIONS, INC. | vehicle GS07F0089V UEI H7X8SYM6LT33 | $250,000 |
| BIOCENTRIC, INC. | vehicle GS07F0150Y UEI MBAWKS6J56L3 | $250,000 |
| FIRST GENERATION VISUAL COMMUNICATIONS, INC. | vehicle GS07F0702X UEI PJPBNQYKW2T8 | $250,000 |
| WORD WIZARDS, INC | vehicle GS07F0641X UEI N5FGWMP1ZW89 | $250,000 |
| J-U CARTER, INC. | vehicle GS07F0381V UEI S2LME9LQRUY3 | $225,000 |
| THE CLAYTON-BENNETT GROUP LLC | vehicle GS10F268AA UEI U52NJCAWMZF1 | $156,370 |
| WILD ONION DESIGN INC | vehicle GS07F447AA UEI FM2HBXY2HS37 | $127,228 |
| EVENT SOURCE PROFESSIONALS INC | vehicle GS07F0680W UEI EBL3JNAA7FV8 | $125,000 |
| ON HOLD MARKETING SERVICES INC. | vehicle GS07F0053Y UEI J6APJ5S6WFL7 | $125,000 |
| SVANACO INC | vehicle GS07F458AA UEI KSLDBERNVXF7 | $125,000 |
| MARKETING FOR CHANGE CO. | vehicle GS07F117CA UEI VK5ZQV7U9EP3 · parent N6TRVHRBW185 | $125,000 |
| AMERICAN SMALL BUSINESS ALLIANCE INC | vehicle GS07F450AA UEI KAQVNKQQ2CP6 | $125,000 |
| BLAIZE EVENTS & MEDIA, INC | vehicle GS07F0498X UEI H573H5M6XJH4 | $125,000 |
| STRAUSS MEDIA STRATEGIES, INC. | vehicle GS07F0109W UEI KFKLAGLK2QF6 | $125,000 |
| ISOM EVENTS LLC | vehicle GS07F0777X UEI NJEYSZWBUT95 | $125,000 |
| HILLMER, INC. | vehicle GS07F0251Y UEI H6EYLBJNUPX7 · parent NAXRV7DVNZC1 | $125,000 |
| RINGS-LEIGHTON LTD | vehicle GS07F0201U UEI HJ5TFJ5KTL14 | $125,000 |
| TKO ADVERTISING, INC | vehicle GS07F0319X UEI W7GKYRK3L8W6 | $125,000 |
| METROPOLITAN GROUP, L.L.C | vehicle GS07F0224X UEI ECJVQLHA41R5 | $125,000 |
| WN HOLDINGS, LLC | vehicle GS07F0485X UEI VH7MK7KZ7U94 | $125,000 |
| SMART DESIGN, INC. | vehicle GS07F0541X UEI Q6HWRMKA1XV7 | $125,000 |
| MEDIA FUSION, LLC | vehicle GS07F0382X UEI RT79KJUW5FB7 | $125,000 |
| CREATIVE OPTIONS OF DISTRICT OF COLUMBIA INC. | vehicle GS07F406AA UEI X5ABGJFE6SU4 | $125,000 |
| VAN EPEREN PUBLIC RELATIONS, L.L.C. | vehicle GS07F0312T UEI L2BRF2J4F853 | $125,000 |
| LYONS PUBLIC RELATIONS LLC | vehicle GS07F0068X UEI YU6VEE2EYLR1 | $125,000 |
| FIFTH ESTATE COMMUNICATIONS LLC | vehicle GS07F0712X UEI H1GKQLMGJYK9 | $125,000 |
| STRATCOMM, INC. | vehicle GS07F407AA UEI WEL4FJ4JA8J5 · parent CLBPFMNVUEL5 | $125,000 |
| Combined ceiling | $2,297,800,926 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.