Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1240BE21A0011 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA NORTHWEST 3 |
| Combined ceiling | $120M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1240BE21Q0024 |
| NAICS / PSC | 541690 · PSC B503 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TRUE NORTH SUSTAINABLE DEVELOPMENT SOLUTIONS LLC | vehicle 1240BE21A0021 UEI ELJ4CHTC8EK7 | $7,500,000 |
| CULTURAL RESOURCE CONSULTANTS LLC | vehicle 1240BE21A0023 UEI CCMUD2ZM1BY8 | $7,500,000 |
| HARRIS ENVIRONMENTAL GROUP, INC. | vehicle 1240BE21A0015 UEI P3HVV2NB1KY5 · parent ESK3GRMK16Z6 | $7,500,000 |
| NATIVE-X, INC. ARCHAEOLOGICAL SERVICES | vehicle 1240BE21A0016 UEI LKZTSALF96B8 | $7,500,000 |
| STATISTICAL RESEARCH INC | vehicle 1240BE21A0017 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1240BE21A0011_12C2 |
| $7,500,000 |
| CHARLES OTTAR MOBLEY | vehicle 1240BE21A0022 UEI RGJART7VUBC3 | $7,500,000 |
| MITZI ROSSILLON, CONSULTING ARCHAEOLOGIST, LLC | vehicle 1240BE21A0026 UEI CR1FRNRLW7N5 | $7,500,000 |
| HARRIS ENVIRONMENTAL GROUP INC | vehicle 1240BE23A0012 UEI DY8KCNFVHR57 | $7,500,000 |
| PALEOWEST LLC | vehicle 1240BE21A0018 UEI JHN5GDMWC7B7 | $7,500,000 |
| PARLIAMENT LLC | vehicle 1240BE21A0019 UEI DMEAS1ZSTVY8 | $7,500,000 |
| ALTA ARCHAEOLOGICAL CONSULTING LLC | vehicle 1240BE21A0011 UEI JTRDKDY53UR7 | $7,500,000 |
| ANDERSON ENVIRONMENTAL CONSULTING LLC | vehicle 1240BE21A0012 UEI K3J7NUMJJLN3 | $7,500,000 |
| ENVIRONMENTAL SOLUTIONS & INNOVATIONS, INC. | vehicle 1240BE21A0014 UEI P1N7EBZLSY18 | $7,500,000 |
| NAKONECHNY, LYLE D | vehicle 1240BE21A0020 UEI ECHMM81XP387 | $7,500,000 |
| HISTORICAL RESEARCH ASSOCIATES, INC. | vehicle 1240BE21A0024 UEI XCZ8MBWNEKW1 | $7,500,000 |
| STELL ENVIRONMENTAL ENTERPRISES INC | vehicle 1240BE21A0025 UEI YEALHM3X78N9 | $7,500,000 |
| Combined ceiling | $120,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.