Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1240BE24A0002 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA NORTHWEST 3 |
| Combined ceiling | $98M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1240BE24Q0048 |
| NAICS / PSC | 562910 · PSC F107 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TERRAPHASE ENGINEERING INC | vehicle 1240BE24A0015 UEI MFB8MBN4FX54 | $7,500,000 |
| ENVIRONMENTAL COST MANAGEMENT, INC. | vehicle 1240BE24A0009 UEI Y42NVBJCBEV4 | $7,500,000 |
| FIRST STRIKE ENVIRONMENTAL CO | vehicle 1240BE24A0011 UEI WLDFNYJ5VCY8 | $7,500,000 |
| A2RGC LLC | vehicle 1240BE24A0003 UEI KG3WMVJWZK56 | $7,500,000 |
| ANDERSON ENVIRONMENTAL CONTRACTING LLC | vehicle 1240BE24A0006 UEI MKBUEM9469F1 | $7,500,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1240BE24A0002_12C2 |
| CES-RESCON LLC | vehicle 1240BE24A0007 UEI KWMKZCJXNPM9 | $7,500,000 |
| DH ENVIRONMENTAL, INC | vehicle 1240BE24A0008 UEI GJHBN3J9HTM7 | $7,500,000 |
| ENGINEERING/REMEDIATION RESOURCES GROUP, INC. | vehicle 1240BE24A0010 UEI M4WJHLJG6QB9 | $7,500,000 |
| HGS ENGINEERING INC | vehicle 1240BE24A0012 UEI KMQMRUAJ6JK9 | $7,500,000 |
| KANE ENVIRONMENTAL, INC. | vehicle 1240BE24A0013 UEI CM1FDUV2L721 · parent WHZJZGLT6XE8 | $7,500,000 |
| NORTECH, INC | vehicle 1240BE24A0014 UEI H3FFYTMTJLL5 | $7,500,000 |
| WHITE SHIELD ENVIRONMENTAL, LLC | vehicle 1240BE24A0016 UEI W58YEXND9D69 | $7,500,000 |
| AARCHER, INC. | vehicle 1240BE24A0002 UEI XABSDSWBWKH1 | $7,500,000 |
| Combined ceiling | $97,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.