Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1240BH21D0015 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA NORTHWEST 6 |
| Combined ceiling | $450M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1204T020R0005 |
| NAICS / PSC | 237310 · PSC Y1LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| HAYES CONSTRUCTION SERVICES INC | vehicle 1240BH21D0008 UEI Y1PLDDE2VUK6 | $25,000,000 |
| JUST BUCKET EXCAVATING, INC. | vehicle 1240BH21D0010 UEI EENLYXEKPTK6 | $25,000,000 |
| PATRICK F PEPIOT | vehicle 1240BH21D0012 UEI KMDUF6PALDD1 | $25,000,000 |
| CPM DEVELOPMENT CORPORATION | vehicle 1240BH21D0014 UEI Z796LJDZ3475 | $25,000,000 |
| SKIP TRACER TRUCKING CORP | vehicle 1240BH21D0015 UEI XQ7CEUEL1MG6 | $25,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1240BH21D0015_12C2 |
| WEEKLY BROS INC | vehicle 1240BH21D0017 UEI ZNEAS6QCDV16 | $25,000,000 |
| WEST COAST CONTRACTORS, INC. | vehicle 1240BH21D0018 UEI E2L8M92EYXL7 | $25,000,000 |
| WESTECH CONSTRUCTION, INC. | vehicle 1240BH21D0019 UEI XM86A9L5HBT7 | $25,000,000 |
| WEST POINT CONTRACTORS, INC. | vehicle 1240BH21D0020 UEI ZSPHHPTS4D33 | $25,000,000 |
| BILLETER ROADS & FORESTRY LLC | vehicle 1240BH21D0004 UEI T96WLQGC1WL5 | $25,000,000 |
| BENT LLC | vehicle 1240BH21D0003 UEI YZUHAKKTWQ81 · parent Y5U6LF9MK7V9 | $25,000,000 |
| NORTH SANTIAM PAVING CO | vehicle 1240BH21D0011 UEI EAPRDQJYP467 | $25,000,000 |
| CONWAY CONSTRUCTION CO | vehicle 1240BH21D0006 UEI CB5UWYL7QX85 | $25,000,000 |
| JOHNSON ROCK PRODUCTS INC | vehicle 1240BH21D0009 UEI XFKKD273EXJ5 | $25,000,000 |
| WALKER'S EXCAVATION INCORPORATED | vehicle 1240BH21D0016 UEI Y1CWEMHVEVG8 · parent FPRWKZSGFKU9 | $25,000,000 |
| BRAUN CONSTRUCTION & DESIGN LLC | vehicle 1240BH21D0005 UEI TPNWTB7RWC91 | $25,000,000 |
| THE AGNESS COMPANY | vehicle 1240BH21D0002 UEI HNN5ZLAWUDL8 | $25,000,000 |
| RL REIMERS CO | vehicle 1240BH21D0013 UEI H4F6AJ5PYE31 | $25,000,000 |
| Combined ceiling | $450,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.