Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1240BJ21A0056 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA NORTHWEST 7 |
| Combined ceiling | $30M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1204M320Q0041 |
| NAICS / PSC | 236220 · PSC Z1AZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ROUGH COUNTRY BUILDERS LLC | vehicle 1240BJ22A0004 UEI EUWMHEZFVXK5 · parent Y9G9JKGGN3Q8 | $5,000,000 |
| JOSEPH P JONES | vehicle 1240BJ21A0055 UEI MH9NELWGMU17 | $5,000,000 |
| SWEENEY CORP | vehicle 1240BJ21A0056 UEI JNNJE49M6LA3 | $5,000,000 |
| WINEMA ELECTRIC INC | vehicle 1240BJ21A0054 UEI JEF8FA6H1ZJ3 | $5,000,000 |
| CONSTRUCTION SERVICES GROUP INC | vehicle 1240BJ21A0057 UEI X6TMLWXKU8L4 | $5,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1240BJ21A0056_12C2 |
| VIKING ENGINEERING AND CONSTRUCTION, LLC | vehicle 1240BJ22A0002 UEI URQCXYHED9V9 | $5,000,000 |
| KAPLAN HOMES UNLIMITED LLC | vehicle 1204M320A0006 UEI PRRWMWL7N2X7 | $0 |
| PRO LEVEL CONSTRUCTION LLC | vehicle 1204M320A0002 UEI Y2AKTD4VENN1 | $0 |
| DELUGE ELECTRICAL CONTRACTING, INC | vehicle 1240BH21A0001 UEI TLFBP8BSA8F6 | $0 |
| LANDMARK CONTRACTING LLC | vehicle 1204M320A0012 UEI JHQFC3G73VK1 | $0 |
| HESS CONTRACTING LLC | vehicle 1204M320A0003 UEI KL9FF59N8594 | $0 |
| PHILLIP SITZ CONSTRUCTION INC | vehicle 1204M320A0004 UEI KWG2VCLUPJL6 | $0 |
| PACIFICMARK CONSTRUCTION CORP | vehicle 1204M320A0009 UEI RZLGLTQAKLA3 | $0 |
| J & S TRUCKING I, INC | vehicle 1204M320A0013 UEI YTX8NB9U1GA6 | $0 |
| MBI CONSTRUCTION SERVICES INC | vehicle 1204M320A0010 UEI J2KRCLXD8SC5 | $0 |
| WEATHERGUARD INC | vehicle 1240BJ21A0017 UEI CMZ8BW3M2CX9 | $0 |
| AMER-X INC/ROOFING/BLADES | vehicle 1240BJ21A0018 UEI E5YMCET8U5Q8 | $0 |
| SID JOHNSON & CO | vehicle 1204M320A0001 UEI HNLUMJL85LJ6 | $0 |
| Combined ceiling | $30,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.