Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12444222A0015 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA EAST 4 |
| Combined ceiling | $113M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12444221R0034 |
| NAICS / PSC | 541720 · PSC B503 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PALEOWEST LLC | vehicle 12444222A0024 UEI JHN5GDMWC7B7 | $7,500,000 |
| BAER ENGINEERING & ENVIRONMENTAL CONSULTING, INC | vehicle 12444222A0013 UEI FNVJYNNNUMK3 | $7,500,000 |
| CULTURAL RESOURCE ANALYSTS, INC. | vehicle 12444222A0016 UEI JBXDBZ7YLBZ8 | $7,500,000 |
| ENVIRONMENTAL SOLUTIONS & INNOVATIONS, INC. | vehicle 12444222A0018 UEI P1N7EBZLSY18 | $7,500,000 |
| R. CHRISTOPHER GOODWIN & ASSOCIATES, INC. | vehicle 12444222A0019 UEI FJYMKELJK3K6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12444222A0015_12C2 |
| $7,500,000 |
| INTEGRATED ENVIRONMENTAL SOLUTIONS LLC | vehicle 12444222A0020 UEI CX9VNTFFPTB8 · parent ZFVFHFUY8TX6 | $7,500,000 |
| LG2 ENVIRONMENTAL SOLUTIONS, INC. | vehicle 12444222A0021 UEI ZCKVFKSF98F5 | $7,500,000 |
| THE MARKOSKY ENGINEERING GROUP INC | vehicle 12444222A0022 UEI EEMAGUCMLYG1 | $7,500,000 |
| NORTH WIND RESOURCE CONSULTING LLC | vehicle 12444222A0023 UEI Y69JHKN9EJV1 · parent WFJCMMXL7MT8 | $7,500,000 |
| RAVEN ENVIRONMENTAL SERVICES, INC | vehicle 12444222A0026 UEI GGH1MB7QWGN5 | $7,500,000 |
| AMERICAN RESOURCES GROUP LTD | vehicle 12444222A0012 UEI YAKLUE4KJL95 | $7,500,000 |
| COASTAL ENVIRONMENTS, INC. | vehicle 12444222A0015 UEI MKT2FKYNS9Z8 | $7,500,000 |
| JUDY COOPER | vehicle 12444222A0014 UEI DU6YTK9HWME1 | $7,500,000 |
| ACACIA HERITAGE CONSULTING LLC | vehicle 12444222A0011 UEI YS2XWNK34SN7 | $7,500,000 |
| COMMONWEALTH HERITAGE GROUP, INC. | vehicle 12444222A0017 UEI E9SMJLU2MMB5 | $7,500,000 |
| PRENTICE THOMAS & ASSOCIATES, INC. | vehicle 12444222A0025 UEI QJCDNNSCMEL5 | $0 |
| Combined ceiling | $112,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.