Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12444325A0003 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA EAST 5 |
| Combined ceiling | $91M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12444324Q0062 |
| NAICS / PSC | 562910 · PSC F108 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| NOBIS ENGINEERING INC | vehicle 12444325A0012 UEI DUALCBLL3TD5 | $7,000,000 |
| CRAWFORD ENVIRONMENTAL SERVICES, LLC | vehicle 12444325A0007 UEI LSWNKVQJMBC4 · parent F2HGS3DAHEK4 | $7,000,000 |
| BBJ GROUP LLC | vehicle 12444325A0005 UEI JAFJVMUCAKY7 | $7,000,000 |
| KIAN INTERNATIONAL INC | vehicle 12444325A0009 UEI D1H2YX2LX224 | $7,000,000 |
| FPM-AECOM JV2 | vehicle 12444325A0008 UEI WZHCXMRZ3UF5 · parent HX4BCJH5NWK8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12444325A0003_12C2 |
| $7,000,000 |
| MABBETT & ASSOCIATES, INC. | vehicle 12444325A0010 UEI JACMATCH87S5 | $7,000,000 |
| NEUMEYER ENVIRONMENTAL SERVICE INC | vehicle 12444325A0011 UEI XJSEDN8H44V8 | $7,000,000 |
| TEHAMA TECHNICAL SERVICES, LLC | vehicle 12444325A0014 UEI KC4ACZE5GEX5 | $7,000,000 |
| ADVANCED ENVIRONMENTAL MANAGEMENT GROUP, LLC | vehicle 12444325A0001 UEI TDH3UN36NLA5 | $7,000,000 |
| AUGUST MACK ENVIRONMENTAL, INC. | vehicle 12444325A0003 UEI FBJKZPXXEDX8 | $7,000,000 |
| A-ZONE ECS JV LLC | vehicle 12444325A0004 UEI VD2SQPFZ9M41 | $7,000,000 |
| BEM SYSTEMS INC | vehicle 12444325A0006 UEI T6LQLBU13GU7 | $7,000,000 |
| NORTHWIND ENGINEERING, LLC | vehicle 12444325A0013 UEI P2NVQ79L5QM5 | $7,000,000 |
| Combined ceiling | $91,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.