Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12444523A0008 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA EAST 6 |
| Combined ceiling | $14M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12444522R0003 |
| NAICS / PSC | 541620 · PSC B503 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ROSIN PRESERVATION LLC | vehicle 12444523A0014 UEI U88GB2LNKEJ3 · parent MDG8LH3SG3C5 | $900,000 |
| HARTGEN ARCHEOLOGICAL ASSOCIATES, INC. | vehicle 12444523A0008 UEI QTEBHJGEUGA1 | $900,000 |
| HESS ROISE & CO, LTD. | vehicle 12444523A0009 UEI Z16JFJD94DE5 | $900,000 |
| ARCHITECTURAL RESOURCES GROUP, INC. | vehicle 12444523A0002 UEI PEALJFCMKGN4 | $900,000 |
| AMERICAN RESOURCES GROUP LTD | vehicle 12444523A0001 UEI YAKLUE4KJL95 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12444523A0008_12C2 |
| $900,000 |
| MILLS GROUP LLC | vehicle 12444523A0010 UEI LSWEVVXN82D8 | $900,000 |
| NEW SOUTH ASSOCIATES, INC. | vehicle 12444523A0011 UEI FA2ZB2AMVJL4 | $900,000 |
| RELICURA LLC | vehicle 12444523A0012 UEI DEX6YS68NZE8 | $900,000 |
| RICHARD GRUBB AND ASSOCIATES, INC. | vehicle 12444523A0013 UEI VK5RFJT1LTP6 | $900,000 |
| TRIVERS ASSOCIATES, INC. | vehicle 12444523A0015 UEI DNNJHWPNDL89 | $900,000 |
| BRATSLAVSKY CONSULTING ENGINEERS, INC. | vehicle 12444523A0004 UEI VNYCX36AJ4M7 | $900,000 |
| CHLOETA HOLDINGS LLC | vehicle 12444523A0005 UEI MVB3NM8N39L5 · parent KYD5YMN3DE78 | $900,000 |
| ERG-TERRACON JV, L.L.C. | vehicle 12444523A0006 UEI MYVUNTZXNHL3 | $900,000 |
| BAILEY EDWARD DESIGN, INC | vehicle 12444523A0003 UEI HGCMR6UZQ4W9 | $900,000 |
| ENVIRONMENTAL SOLUTIONS & INNOVATIONS, INC. | vehicle 12444523A0007 UEI P1N7EBZLSY18 | $900,000 |
| Combined ceiling | $13,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.