Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12445123D0022 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA EAST 11 |
| Combined ceiling | $128M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12445123R0005 |
| NAICS / PSC | 237310 · PSC Z1LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CURTIS CONSTRUCTION INC | vehicle 12445123D0016 UEI GDLKQ6R616J3 | $12,000,000 |
| L & W CONSTRUCTION AND EXCAVATION, LLC | vehicle 12445123D0018 UEI MVFNSK7AW132 | $12,000,000 |
| ROBINSON XCAVATING & HAULING LLC | vehicle 12445123D0022 UEI KJ2XZ1NQS8N1 | $12,000,000 |
| DONALD BOND CONSTRUCTION INC. | vehicle 12445123D0017 UEI EUFXCNWV1M95 | $12,000,000 |
| STANDRIDGE BULLDOZING INC | vehicle 12445123D0023 UEI YDWVCLUTMPP6 · parent XAJZTCNASEW7 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12445123D0022_12C2 |
| $12,000,000 |
| SYTE CORPORATION | vehicle 12445123D0024 UEI MT47RLFTJB23 | $12,000,000 |
| CARL MCDADE CONSTRUCTION INC | vehicle 12445123D0019 UEI YJGHX9HQHVL7 | $12,000,000 |
| NOACON INC | vehicle 12445123D0020 UEI MLJXVS2FSRB3 · parent JDCBY3S97168 | $12,000,000 |
| CARTER RANDY | vehicle 12445123D0021 UEI HHSHZGJJ2KE1 | $12,000,000 |
| L & W CONSTRUCTION AND EXCAVATION, LLC | vehicle 12445123D0028 UEI MVFNSK7AW132 | $5,000,000 |
| DONALD BOND CONSTRUCTION INC. | vehicle 12445123D0027 UEI EUFXCNWV1M95 | $5,000,000 |
| STANDRIDGE BULLDOZING INC | vehicle 12445123D0029 UEI YDWVCLUTMPP6 · parent XAJZTCNASEW7 | $5,000,000 |
| SYTE CORPORATION | vehicle 12445123D0030 UEI MT47RLFTJB23 | $5,000,000 |
| Combined ceiling | $128,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.