Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12445224D0038 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA EAST 12 |
| Combined ceiling | $650M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12445224R0016 |
| NAICS / PSC | 237310 · PSC Y1LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ADAMS CONTRACTING LLC | vehicle 12445224D0031 UEI MK4CB4E31AC8 | $49,999,999 |
| BRYANT'S LAND AND DEVELOPMENT INDUSTRIES, INC. | vehicle 12445224D0032 UEI Y4ZPM3CNMSQ6 | $49,999,999 |
| CENTRAL MINORITY MAINTENANCE, LLC | vehicle 12445224D0033 UEI X3D8T2WRCDA6 | $49,999,999 |
| ECLIPSE COMPANIES, LLC | vehicle 12445224D0034 UEI RMCMTCKHMFH9 | $49,999,999 |
| MOHAWK VALLEY MATERIALS INC | vehicle 12445224D0036 UEI CFGEJ3N9ZH45 · parent Y8JGXVWMKL21 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12445224D0038_12C2 |
| $49,999,999 |
| PRECISION 2000, INC. | vehicle 12445224D0037 UEI NH15RBYFZGM7 | $49,999,999 |
| PARRISH CONTRACTING LLC | vehicle 12445224D0038 UEI UKGCQH1K4M96 | $49,999,999 |
| TERRA SITE CONSTRUCTORS LLC | vehicle 12445224D0039 UEI YDP7CA3MR5V8 · parent Q868G752XBY4 | $49,999,999 |
| T1 CONSTRUCTION, LLC | vehicle 12445224D0040 UEI MB5CLHDTYDG9 | $49,999,999 |
| VALLEY RESOURCE CONSTRUCTION INC | vehicle 12445224D0041 UEI R7QKQNMN9GP3 | $49,999,999 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 12445224D0035 UEI V5NWWR9UUJR8 | $49,999,999 |
| WILLIAMS CONSTRUCTION & CABINETRY, INC. | vehicle 12445224D0042 UEI G8N5FNKPPMY5 | $49,999,999 |
| ADAMS CONTRACTING CO | vehicle 12445224D0030 UEI FL9CT4P2DNB4 | $49,999,999 |
| Combined ceiling | $649,999,987 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.