Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12445523A0003 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA EAST 13 |
| Combined ceiling | $4M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12445523Q0043 |
| NAICS / PSC | 236220 · PSC Y1AZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SCHAMEL BROS CONTRACTORS INC | vehicle 12445523A0016 UEI TFVJFSMHPCV8 | $250,000 |
| BUENA ENVIRONMENTAL LLC | vehicle 12445523A0005 UEI MA9LGK9UM633 | $250,000 |
| A VAILLANCOURT LLC | vehicle 12445523A0002 UEI XNZ4EQ2P7FK1 | $250,000 |
| HARRELL CONTRACTING INC | vehicle 12445523A0003 UEI DUGQX4995JK5 · parent W9SMMXDVN4M9 | $250,000 |
| CASEY ELECTRIC LLC | vehicle 12445523A0006 UEI NC1AVUDRCHS7 | $250,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12445523A0003_12C2 |
| CIRCLE V HARVESTING CO. | vehicle 12445523A0007 UEI FSZ9KCFSEJT3 | $250,000 |
| EVERGREEN LAND IMPROVEMENT LLC | vehicle 12445523A0009 UEI VN5BD3BAZ7T7 | $250,000 |
| HOWARD BROS INC | vehicle 12445523A0010 UEI V6LDFVKS2YK5 | $250,000 |
| INFRASTRUCTURE SYSTEMS, INC. | vehicle 12445523A0011 UEI X5HQMEY5RXU3 | $250,000 |
| K & K DIRTWORKS, INC. | vehicle 12445523A0012 UEI KMCBCN5JG911 | $250,000 |
| RAINEY CONSTRUCTION INC | vehicle 12445523A0015 UEI KS68JRNKALZ3 | $250,000 |
| WHEELER ELECTRIC INC | vehicle 12445523A0017 UEI D198GJELLYB7 | $250,000 |
| LUTGRING BROS., INC. | vehicle 12445523A0013 UEI MM6BTD7WYNF7 | $250,000 |
| OMNI EARTHWORKS LLC | vehicle 12445523A0014 UEI Z8K9K6LLF9V4 | $250,000 |
| Combined ceiling | $3,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.