Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12445523A0026 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA EAST 13 |
| Combined ceiling | $3M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12445523Q0044 |
| NAICS / PSC | 237990 · PSC Z2PA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BUENA ENVIRONMENTAL LLC | vehicle 12445523A0020 UEI MA9LGK9UM633 | $250,000 |
| HOWARD BROS INC | vehicle 12445523A0024 UEI V6LDFVKS2YK5 | $250,000 |
| A VAILLANCOURT LLC | vehicle 12445523A0018 UEI XNZ4EQ2P7FK1 | $250,000 |
| ALL AMERICAN EXPRESS SOLUTIONS LLC | vehicle 12445523A0019 UEI TYNPRZ48FMJ7 · parent YXD7ZKSETGC3 | $250,000 |
| EVERGREEN LAND IMPROVEMENT LLC | vehicle 12445523A0021 UEI VN5BD3BAZ7T7 | $250,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12445523A0026_12C2 |
| GERIT HANSON CONTRACTING, INC. | vehicle 12445523A0022 UEI FPJ9ZFLS2C62 | $250,000 |
| HIGH COUNTRY CONSERVATION, LLC | vehicle 12445523A0023 UEI PALJKLDZ8UM8 | $250,000 |
| K & K DIRTWORKS, INC. | vehicle 12445523A0025 UEI KMCBCN5JG911 | $250,000 |
| OMNI EARTHWORKS LLC | vehicle 12445523A0026 UEI Z8K9K6LLF9V4 | $250,000 |
| ROCK SOLID TRAIL CONTRACTING LLC | vehicle 12445523A0027 UEI M8LLMTXWF495 · parent WC8QU8JD5QY1 | $250,000 |
| SCHAMEL BROS CONTRACTORS INC | vehicle 12445523A0028 UEI TFVJFSMHPCV8 | $250,000 |
| TRIEST FOREST PRODUCTS INC | vehicle 12445523A0029 UEI S7VRANE91LB1 | $250,000 |
| TUDOR'S EXTERIOR SERVICES, LLC | vehicle 12445523A0030 UEI G1J2UAMNQSP9 | $250,000 |
| Combined ceiling | $3,250,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.