Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 127EAW22D0012 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA SOUTHWEST 6 |
| Combined ceiling | $540M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 127EAW22R0032 |
| NAICS / PSC | 237310 · PSC Z2LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| J4 STRATEGIC SERVICES INC | vehicle 127EAW22D0006 UEI HWNNKMUDRH53 | $45,000,000 |
| AC LOPEZ CONSTRUCTION INC | vehicle 127EAW22D0001 UEI FF7QS9CFJMS3 | $45,000,000 |
| BRAYCO ENGINEERING, INC | vehicle 127EAW22D0002 UEI NXSZNR5319U4 | $45,000,000 |
| DAMBACHER CONSTRUCTION INC. | vehicle 127EAW22D0003 UEI NM18T2BJ9CM7 | $45,000,000 |
| DIRT DYNASTY, INC. | vehicle 127EAW22D0005 UEI CXNYYKH4U1B5 | $45,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_127EAW22D0012_12C2 |
| JUDD BUICK CONSTRUCTION, INC. | vehicle 127EAW22D0007 UEI JVF2ECVQZC28 · parent GFCHYFEY75N9 | $45,000,000 |
| K. W. EMERSON, INC. | vehicle 127EAW22D0008 UEI C7ADDFKC39J9 | $45,000,000 |
| MIKE MCCONNELL | vehicle 127EAW22D0009 UEI V5GRSV879CL4 | $45,000,000 |
| MOUNTAIN METHODS, INC. | vehicle 127EAW22D0010 UEI UXRAACNCDZ33 | $45,000,000 |
| SIERRA COMMUNICATIONS & CONSTRUCTION INC. | vehicle 127EAW22D0011 UEI M9VWJNEUAM56 · parent F1C1Z6ND5TV8 | $45,000,000 |
| JAMES R. DAMBACHER & SONS CONSTRUCTION, INC. | vehicle 127EAW22D0012 UEI C2C3DHLABRM6 | $45,000,000 |
| DE LA FUENTE CONSTRUCTION, INC. | vehicle 127EAW22D0004 UEI NPLJBZW52NF3 · parent SXZ3YXY466Q8 | $45,000,000 |
| Combined ceiling | $540,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.