Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 127J1819D0003 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, Ozark/St. Francis National Forest |
| Combined ceiling | $30M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 127A8619R0001 |
| NAICS / PSC | 237310 · PSC Z1LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| C&E CONSTRUCTIVE SOLUTIONS INC | vehicle 127J1819D0002 UEI CJVGWBL7A1G6 | $2,000,000 |
| ROBINSON XCAVATING & HAULING LLC | vehicle 127J1819D0003 UEI KJ2XZ1NQS8N1 | $2,000,000 |
| KMA HOLDINGS LLC | vehicle 127J1819D0005 UEI LAKLJ981VQQ4 | $2,000,000 |
| STANDRIDGE BULLDOZING INC | vehicle 127J1819D0007 UEI YDWVCLUTMPP6 | $2,000,000 |
| KMA HOLDINGS LLC | vehicle 127A8619D0028 UEI LAKLJ981VQQ4 | $2,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_127J1819D0003_12C2 |
| GERALD ABERNATHY BACKHOE & DOZER SERVICE, INC. | vehicle 127A8619D0020 UEI TJEMPLTQUTL6 | $2,000,000 |
| ROBINSON XCAVATING & HAULING LLC | vehicle 127A8619D0021 UEI KJ2XZ1NQS8N1 | $2,000,000 |
| DARRELL ROBINSON | vehicle 127A8619D0022 UEI FDXEM31K5NE6 | $2,000,000 |
| GARRETT L ROBINSON | vehicle 127A8619D0023 UEI NPX6KNGHZ197 | $2,000,000 |
| JONES BACKHOE & DOZER INC | vehicle 127A8619D0024 UEI QJMCUBQJJXY3 | $2,000,000 |
| LAVAN ROBINSON | vehicle 127A8619D0025 UEI R58FNG5KMKB7 | $2,000,000 |
| MULLENIX TRUCKING, INC. | vehicle 127A8619D0026 UEI UU13DBB69JC5 | $2,000,000 |
| DARRELL ROBINSON | vehicle 127J1819D0004 UEI FDXEM31K5NE6 | $2,000,000 |
| OUACHITA ROCK INC | vehicle 127A8619D0027 UEI D7FNAA14SZ14 | $2,000,000 |
| PHILPOT CONSTRUCTION INC. | vehicle 127A8619D0029 UEI JY8LQDDMVWP3 | $2,000,000 |
| Combined ceiling | $30,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.