Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1282X920T7008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, Rocky Mountain Regional Office |
| Combined ceiling | $2M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1282X920Q7002 |
| NAICS / PSC | 324110 · PSC F003 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ALL AMERICAN FUEL CO., INC. | vehicle 1282X920T7008 UEI EWR4KEQGWCK7 | $250,000 |
| MUD LAKE OIL INC | vehicle 1282X920T7009 UEI LGMDA8NYH8J8 | $250,000 |
| ANTHONY D MOORE | vehicle 1282X920T7010 UEI CJNJL5SQLUH1 | $250,000 |
| MACRO COMPANIES, INC. | vehicle 1282X920T7011 UEI H574AGQXK969 | $250,000 |
| PARISH OIL CO., INC. | vehicle 1282X920T7012 UEI T1USE39TJCQ1 | $250,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1282X920T7008_12C2 |
| FUEL SOURCE LLC | vehicle 1282X920T7013 UEI FLXRTC5RSNV5 | $250,000 |
| BLACK RIDGE LLC | vehicle 1282X920T7015 UEI WZPKK4L1LEK6 | $250,000 |
| BLACK RIDGE LLC | vehicle 1282X921T7000 UEI WZPKK4L1LEK6 | $250,000 |
| ALL AMERICAN FUEL CO., INC. | vehicle 1282X921T7001 UEI EWR4KEQGWCK7 | $250,000 |
| Combined ceiling | $2,250,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.