Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12837120T7018 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, Southwestern Regional Office, Region 3 |
| Combined ceiling | $4M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 12837120Q7002 |
| NAICS / PSC | 811111 · PSC F003 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LAP CONTRACTING INC | vehicle 12837120T7024 UEI CNWAJAFD1QZ9 | $500,000 |
| BARNARD, TROY W | vehicle 12837120T7019 UEI GNE5FGB67KV7 | $250,000 |
| DELTA CAR CARE, LLC. | vehicle 12837120T7020 UEI XTUXZZMJZNH5 | $250,000 |
| DYNAMITE WATER LLC | vehicle 12837120T7021 UEI TT4FD8Q4YLE8 | $250,000 |
| HD DIESEL, LLC | vehicle 12837120T7022 UEI H16FM1JWS478 | $250,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_12837120T7018_12C2 |
| HOFSTETTER, DEREK | vehicle 12837120T7023 UEI RG3CYL44JSS4 | $250,000 |
| MAY MACHINERY INC | vehicle 12837120T7025 UEI HN7SM699JKK5 | $250,000 |
| MD'S ON-SITE SERVICE AND REPAIR LLC | vehicle 12837120T7026 UEI X41PKUB13R66 | $250,000 |
| JOHN C PHELPS | vehicle 12837120T7027 UEI E5QWMZL51MD6 | $250,000 |
| RAWLINGS SPECIALTY CONTRACTING, LLC | vehicle 12837120T7028 UEI HDPCC3AX4V58 | $250,000 |
| SOUTHARD SERVICE CO INC | vehicle 12837120T7030 UEI SBTBLNCL4M97 | $250,000 |
| 310 DUST CONTROL LLC | vehicle 12837120T7031 UEI J8J9CFMCNLM4 | $250,000 |
| ANDY'S MECHANIC SERVICE, LLC | vehicle 12837120T7018 UEI EMACDZFB4381 | $250,000 |
| SOUTHWEST EQUIPMENT TRANSPORTATION INC | vehicle 12837120T7029 UEI CCJ5C1PM9BY8 | $250,000 |
| Combined ceiling | $3,750,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.