Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1284M820D0015 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA INTERMOUNTAIN 8 |
| Combined ceiling | $90M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1284M820R0003 |
| NAICS / PSC | 237310 · PSC Z2LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PRICE CONTRACTING INC | vehicle 1284M820D0019 UEI KXVHR7Z986H3 | $10,000,000 |
| MECHAM BROTHERS | vehicle 1284M820D0017 UEI HNESFUWLGZ68 | $10,000,000 |
| CRESCENT EXCAVATION, LLC | vehicle 1284M820D0015 UEI NP4JY7LF15G1 | $10,000,000 |
| PRICE CONTRACTING INC | vehicle 1284M820D0020 UEI KXVHR7Z986H3 | $10,000,000 |
| CKC OPERATIONS LLC | vehicle 1284M820D0014 UEI MPNFAD16NHA5 | $10,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1284M820D0015_12C2 |
| GRANITE EXCAVATION, INC. | vehicle 1284M820D0016 UEI NJ1ZMKHZLKR9 | $10,000,000 |
| MECHAM BROTHERS | vehicle 1284M820D0018 UEI HNESFUWLGZ68 | $10,000,000 |
| YALE CREEK INC | vehicle 1284M820D0021 UEI N9ZGT9NTDTX5 | $10,000,000 |
| YALE CREEK INC | vehicle 1284M820D0022 UEI N9ZGT9NTDTX5 | $10,000,000 |
| Combined ceiling | $90,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.