Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 129JGP18D0007 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Agriculture, USDA-FS, CSA SOUTHWEST 6 |
| Combined ceiling | $420M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 129JGP18R0004 |
| NAICS / PSC | 237310 · PSC Y1LB |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| STEELHEAD CONSTRUCTORS INC. | vehicle 129JGP18D0014 UEI SNG2G88NW7T5 | $40,000,000 |
| SIERRA COMMUNICATIONS & CONSTRUCTION INC. | vehicle 129JGP18D0013 UEI M9VWJNEUAM56 · parent F1C1Z6ND5TV8 | $40,000,000 |
| MACAULEY CONSTRUCTION INC | vehicle 129JGP18D0010 UEI RULRDZ6TCLJ3 | $40,000,000 |
| JUDD BUICK CONSTRUCTION, INC. | vehicle 129JGP18D0008 UEI JVF2ECVQZC28 · parent GFCHYFEY75N9 | $40,000,000 |
| BIG HILL LOGGING & ROAD BUILDING COMPANY, INC. | vehicle 129JGP18D0001 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_129JGP18D0007_12C2 |
| $40,000,000 |
| FOLCHI LOGGING & CONSTRUCTION INC | vehicle 129JGP18D0005 UEI C36FWDZFKN69 | $40,000,000 |
| JAMES R. DAMBACHER & SONS CONSTRUCTION, INC. | vehicle 129JGP18D0007 UEI C2C3DHLABRM6 | $40,000,000 |
| K. W. EMERSON, INC. | vehicle 129JGP18D0009 UEI C7ADDFKC39J9 | $40,000,000 |
| MIKE MCCONNELL | vehicle 129JGP18D0011 UEI V5GRSV879CL4 | $40,000,000 |
| MOUNTAIN METHODS, INC. | vehicle 129JGP18D0012 UEI UXRAACNCDZ33 | $40,000,000 |
| J. W. BAMFORD, INC. | vehicle 129JGP18D0006 UEI FPX3FS8QXNA9 · parent RT81HBBLNGT6 | $20,000,000 |
| WILBURN CONSTRUCTION, INC. | vehicle 129JGP18D0015 UEI WKLFX12M7XE3 | $0 |
| Combined ceiling | $420,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.