Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 12FPC319D0025 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Agriculture, FPAC BUS CNTR-ACQ DIV-WESTERN SEC |
| Combined ceiling | $170M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | AG-122B46-S-17-0095 |
| NAICS / PSC | 541370 · PSC R404 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GCT-LA JV, LLC | vehicle 12FPC319D0014 UEI PYJ4YRBF4263 | $10,000,000 |
| LDSI-GCT, LLC | vehicle 12FPC319D0017 UEI Q8GNRAQL2XF8 | $10,000,000 |
| MIDLAND SURVEYING, INC. | vehicle 12FPC319D0021 UEI D21QC1EHNQW6 | $10,000,000 |
| ANDERSON ENGINEERING OF MINNESOTA, LLC | vehicle 12FPC319D0022 UEI N3WLAAEHKYN8 | $10,000,000 |
| CONTINENTAL MAPPING CONSULTANTS, INC. | vehicle 12FPC319D0025 UEI DSCRPEN7KTS6 · parent TLABW75ZMLC5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_12FPC319D0025_12D0 |
| $10,000,000 |
| GUZMAN & MUNOZ ENGINEERING AND SURVEYING, INC | vehicle 12FPC319D0030 UEI FRKMUNJQTCN6 | $10,000,000 |
| PRECISION MEASUREMENTS INC | vehicle 12FPC319D0018 UEI XMK5JN8X7CN6 | $10,000,000 |
| STOCKWELL ENGINEERS, INC. | vehicle 12FPC319D0024 UEI DNBWLH148LQ6 | $10,000,000 |
| RAGAN-SMITH-ASSOCIATES, LLC | vehicle 12FPC319D0015 UEI WCN7V9L77NC5 | $10,000,000 |
| NTB ASSOCIATES, INC. | vehicle 12FPC319D0016 UEI DL8ELAPGQQ41 · parent VD9RJUTVDMA5 | $10,000,000 |
| MIDLAND SURVEYING, INC. | vehicle 12FPC319D0020 UEI D21QC1EHNQW6 | $10,000,000 |
| ANDERSON ENGINEERING OF MINNESOTA, LLC | vehicle 12FPC319D0023 UEI N3WLAAEHKYN8 | $10,000,000 |
| DJ&A, P.C. | vehicle 12FPC319D0028 UEI ET9MWK3PM4U6 | $10,000,000 |
| MIDLAND SURVEYING, INC. | vehicle 12FPC319D0013 UEI D21QC1EHNQW6 | $10,000,000 |
| R O ANDERSON ENGINEERING INC | vehicle 12FPC319D0026 UEI C2UKGFBXXKC7 | $10,000,000 |
| FLATIRONS INC | vehicle 12FPC319D0027 UEI VLQLB8285AC1 | $10,000,000 |
| WOBBE & ASSOCIATES, INC. | vehicle 12FPC319D0029 UEI JVMVBLS4W2J5 | $10,000,000 |
| Combined ceiling | $170,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.