Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1305M218DNMAN0012 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Commerce, DEPT OF COMMERCE NOAA |
| Combined ceiling | $1.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | EA-133M-18-RP-0035 |
| NAICS / PSC | 336611 · PSC J020 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| THE LIGHTSHIP GROUP, LLC | vehicle 1305M218DNMAN0018 UEI TN8FH3PJJLV9 | $74,600,000 |
| CONFLUENCE CORP | vehicle 1305M218DNMAN0024 UEI K5MNF84HN6H3 | $74,600,000 |
| 3MC MOBILE & MECHANICAL REPAIR LLC | vehicle 1305M218DNMAN0012 UEI CZH4A2S5H9A5 | $74,600,000 |
| ACME INDUSTRIAL INC | vehicle 1305M218DNMAN0013 UEI K4KLVXNHHBH1 | $74,600,000 |
| COLONNA'S SHIP YARD, INCORPORATED | vehicle 1305M218DNMAN0014 UEI JSAXGRLNEJ63 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1305M218DNMAN0012_1330 |
| $74,600,000 |
| FEDERAL MARINE & DEFENSE SERVICES LLC | vehicle 1305M218DNMAN0015 UEI JCH8KU1HE7N6 | $74,600,000 |
| G I INDUSTRIAL-MARINE, LLC | vehicle 1305M218DNMAN0016 UEI FYL1CNDDL4T3 | $74,600,000 |
| INTEGRATED MARINE SERVICES, INC. | vehicle 1305M218DNMAN0017 UEI FBN7NTJMMP93 | $74,600,000 |
| LAKE UNION DRYDOCK COMPANY | vehicle 1305M218DNMAN0019 UEI LYLHME3UMLW7 | $74,600,000 |
| LYON SHIPYARD INC | vehicle 1305M218DNMAN0020 UEI C1F2V6232KT5 | $74,600,000 |
| MARISCO, LTD. | vehicle 1305M218DNMAN0022 UEI PM2FDF7CCNC2 | $74,600,000 |
| PACIFIC SHIPYARDS INTERNATIONAL, LLC | vehicle 1305M218DNMAN0023 UEI K84MXRVQ8BW5 | $74,600,000 |
| TRANSTECS CORPORATION | vehicle 1305M218DNMAN0025 UEI JU5LM41AF4U7 | $74,600,000 |
| VANPORT MARINE, INC. | vehicle 1305M218DNMAN0026 UEI RD9QKZJJEGE9 | $74,600,000 |
| WALASHEK INDUSTRIAL & MARINE, INC. | vehicle 1305M218DNMAN0027 UEI NFW6KUMY97X8 · parent N1DTCC3LYQM7 | $74,600,000 |
| Combined ceiling | $1,119,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.