Assembling intelligence…
FISHERIES PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INTERNATIONAL BUSINESS SALES AND SERVICES CORP | 26 | $43.4M | 2027-03-14 |
| 1305M220FNFFM0207 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $9.2M | 2025-09-30 |
| 1305M220FNFFM0176 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $6.1M | 2023-09-30 |
| 1305M220FNFFM0181 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $5.4M | 2025-11-30 |
| 1305M323FNFFK0038 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $4.2M | 2027-03-14 |
| 1305M220FNFFK0334 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration |
| $2.8M |
| 2025-09-30 |