Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1305M418DNFFK0016 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Commerce, DEPT OF COMMERCE NOAA |
| Combined ceiling | $48.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | ST-1330-17-RP-0008 |
| NAICS / PSC | 541990 · PSC R799 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ABT GLOBAL LLC | vehicle 1305M418DNFFK0019 UEI C9S1NLQ67626 · parent X1ZXL81Y8E18 | $3,000,000,000 |
| THINK TANK, INCORPORATED | vehicle 1305M418DNFFK0003 UEI UMCVKUTYUPX8 | $3,000,000,000 |
| NORTHERN ECONOMICS INC | vehicle 1305M418DNFFK0005 UEI SKAJJR7MQBL8 · parent TSZNDKS25X84 | $3,000,000,000 |
| SAILDRONE INC | vehicle 1305M418DNFFK0006 UEI DR4UE3MCD3K7 | $3,000,000,000 |
| SALTWATER INC. | vehicle 1305M418DNFFK0007 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1305M418DNFFK0016_1330 |
| $3,000,000,000 |
| TECHNICAL AND ENGINEERING SUPPORT ALLIANCE, LLC | vehicle 1305M418DNFFK0008 UEI GNBBRTSJJCM3 | $3,000,000,000 |
| OCEAN ASSOCIATES INC | vehicle 1305M418DNFFK0010 UEI D56MGN45L3Y3 | $3,000,000,000 |
| A.I.S., INC. | vehicle 1305M418DNFFK0011 UEI R7TCPSFHBXF3 | $3,000,000,000 |
| ECS FEDERAL, LLC | vehicle 1305M418DNFFK0012 UEI XYB4JU4PA6T4 | $3,000,000,000 |
| AZURA CONSULTING LLC | vehicle 1305M418DNFFK0013 UEI DYF6V8HC62E3 | $3,000,000,000 |
| EARTH RESOURCES TECHNOLOGY, LLC | vehicle 1305M418DNFFK0014 UEI DFH4YBBMYMU8 | $3,000,000,000 |
| INTERNATIONAL BUSINESS SALES AND SERVICES CORP | vehicle 1305M418DNFFK0015 UEI LU7GZQJBMLM8 | $3,000,000,000 |
| LYNKER CORPORATION | vehicle 1305M418DNFFK0017 UEI MCLPKDBCDKY7 | $3,000,000,000 |
| CONSOLIDATED SAFETY SERVICES INCORPORATED | vehicle 1305M418DNFFK0018 UEI DFAEDF67P941 | $3,000,000,000 |
| INTER-FLUVE, INC. | vehicle 1305M418DNFFK0016 UEI EZL4GDNBJM61 · parent RE4TPA16S8N8 | $3,000,000,000 |
| MADEN TECH CONSULTING, INC. | vehicle 1305M418DNFFK0004 UEI MSDHLVKEYKM6 | $3,000,000,000 |
| Combined ceiling | $48,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.