Assembling intelligence…
IGF::OT::IGF CONNECTIVITY, COLOCATION AND ENGINEERING SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT | 52 | $68.9M | 2029-12-30 |
| 1305M426F0038 UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT · National Oceanic and Atmospheric Administration | $7.9M | 2027-04-30 |
| 1305M425F0054 UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT · National Oceanic and Atmospheric Administration | $5.3M | 2026-06-29 |
| 1305M424F0147 UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT · National Oceanic and Atmospheric Administration | $3.9M | 2029-12-30 |
| 1305M425F0083 UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT · National Oceanic and Atmospheric Administration | $3.9M | 2026-12-30 |
| 1305M423FNAAJ0104 UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT · National Oceanic and Atmospheric Administration |
| $3.2M |
| 2024-07-31 |