Assembling intelligence…
PROTECH 2.0 - SATELLITE DOMAIN
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INTERNATIONAL BUSINESS SALES AND SERVICES CORP | 6 | $9.5M | 2028-03-06 |
| 1305M423FNAAA0121 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $5.3M | 2026-09-24 |
| 1305M226F0053 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $2.4M | 2027-04-10 |
| 1305M225F0373 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $1.0M | 2026-09-18 |
| 1305M325F0139 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration | $718K | 2026-08-13 |
| 1305M325F0214 INTERNATIONAL BUSINESS SALES AND SERVICES CORP · National Oceanic and Atmospheric Administration |
| $116K |
| 2026-09-16 |