Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1305M423DNEEA0012 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Commerce, DEPT OF COMMERCE NOAA |
| Combined ceiling | $120.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1305M422RNEEA0001 |
| NAICS / PSC | 541715 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GLOBAL SCIENCE & TECHNOLOGY, LLC | vehicle 1305M423DNEEA0007 UEI HNPFQL4LEDZ7 | $8,000,000,000 |
| INTERNATIONAL BUSINESS SALES AND SERVICES CORP | vehicle 1305M423DNEEA0008 UEI LU7GZQJBMLM8 | $8,000,000,000 |
| INNOVIM, LLC | vehicle 1305M423DNEEA0010 UEI PFKNCNAF6MD3 | $8,000,000,000 |
| RELATIVE DYNAMICS INC | vehicle 1305M423DNEEA0012 UEI VZSNHL5NAJR3 · parent D4KSMXFYZ2A3 | $8,000,000,000 |
| CENTURIA CORPORATION | vehicle 1305M423DNEEA0002 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1305M423DNEEA0012_1330 |
| $8,000,000,000 |
| COLUMBUS TECHNOLOGIES AND SERVICES, INC | vehicle 1305M423DNEEA0003 UEI TMF3UAC8J6M8 | $8,000,000,000 |
| DATA NETWORKS, INC. | vehicle 1305M423DNEEA0004 UEI GNXNRGLSNML9 · parent CY16XXPHX213 | $8,000,000,000 |
| ENSCO INC | vehicle 1305M423DNEEA0005 UEI DP3FAQE2UGT3 | $8,000,000,000 |
| I. M. SYSTEMS GROUP, INC. | vehicle 1305M423DNEEA0009 UEI JXE6EFQKKPV6 · parent VBNZEBYZJZU7 | $8,000,000,000 |
| INTEGRATED SYSTEMS SOLUTIONS, INC. | vehicle 1305M423DNEEA0011 UEI K43WLMMR2SM5 | $8,000,000,000 |
| LYNKER CORPORATION | vehicle 1305M423DNEEA0013 UEI MCLPKDBCDKY7 | $8,000,000,000 |
| CONSOLIDATED SAFETY SERVICES INCORPORATED | vehicle 1305M423DNEEA0014 UEI DFAEDF67P941 | $8,000,000,000 |
| SPATIAL FRONT INC | vehicle 1305M423DNEEA0015 UEI J1ADW6BL8MN5 · parent D1AQF29ZJ7U4 | $8,000,000,000 |
| SCIENCE & TECHNOLOGY CORPORATION | vehicle 1305M423DNEEA0016 UEI TUHBZQDC4XW8 | $8,000,000,000 |
| EARTH RESOURCES TECHNOLOGY, LLC | vehicle 1305M423DNEEA0006 UEI DFH4YBBMYMU8 | $8,000,000,000 |
| Combined ceiling | $120,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.