Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1305M424D0034 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Commerce, DEPT OF COMMERCE NOAA |
| Combined ceiling | $144.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1305M423RNAAA0011 |
| NAICS / PSC | 541620 · PSC R799 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CARDINAL POINT CAPTAINS, INC. | vehicle 1305M424D0023 UEI GC4LJKJ6UWS9 · parent D85GEWDK6EH5 | $8,000,000,000 |
| FEDWRITERS, INC. | vehicle 1305M424D0027 UEI CMVLQH8CKYQ5 | $8,000,000,000 |
| INTEGRATED SYSTEMS SOLUTIONS, INC. | vehicle 1305M424D0029 UEI K43WLMMR2SM5 | $8,000,000,000 |
| ABR, INC. | vehicle 1305M424D0030 UEI TA1RT5L5X9A4 | $8,000,000,000 |
| ITEGRITY INC | vehicle 1305M424D0031 UEI E8BJXCK8JMH1 · parent U7JVGPTPNJ48 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1305M424D0034_1330 |
| $8,000,000,000 |
| OCEAN ASSOCIATES INC | vehicle 1305M424D0032 UEI D56MGN45L3Y3 | $8,000,000,000 |
| RPI-CSS, LLC | vehicle 1305M424D0034 UEI CV7ENBKG4VL3 | $8,000,000,000 |
| SALTWATER INC. | vehicle 1305M424D0035 UEI SNRNKKYRXUG3 | $8,000,000,000 |
| NEXIGHT GROUP LLC | vehicle 1305M424D0039 UEI LBDVN6QLYPY4 | $8,000,000,000 |
| PARYMON CORP | vehicle 1305M424D0040 UEI L5C9GFPC8LY4 | $8,000,000,000 |
| PROPEL SOLUTIONS LLC | vehicle 1305M424D0041 UEI N3BRCRHMZJW5 | $8,000,000,000 |
| @ORCHARD LLC | vehicle 1305M424D0026 UEI SCP6ULK8ZMN4 | $8,000,000,000 |
| GENWEST SYSTEMS INC | vehicle 1305M424D0028 UEI PXUEJT3LK776 | $8,000,000,000 |
| TCARTA MARINE LLC | vehicle 1305M424D0036 UEI P3R2T76HPYX3 · parent QLV8V4TC9FH5 | $8,000,000,000 |
| LIGHTFRONT LLC | vehicle 1305M424D0037 UEI H8Z3ZDLDP926 | $8,000,000,000 |
| MAINSAIL - OASIS JOINT VENTURE LLC | vehicle 1305M424D0038 UEI NKPLHCEGNK38 | $8,000,000,000 |
| RIVERSIDE TECHNOLOGY INC | vehicle 1305M424D0033 UEI G5ESF5W4P7C6 | $8,000,000,000 |
| TAYLOR-WOOLPERT, LLC | vehicle 1305M424D0042 UEI CCL9VEZMZ316 | $8,000,000,000 |
| Combined ceiling | $144,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.