Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140A1624D0029 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, BUREAU OF INDIAN AFFAIRS |
| Combined ceiling | $1.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140A1623R0018 |
| NAICS / PSC | 541330 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| RJH CONSULTANTS, INC. | vehicle 140A1624D0028 UEI LMF9HW9MPKL6 | $100,000,000 |
| NATIVE STRATEGIES, LLC | vehicle 140A1624D0029 UEI MEUKRP9H25X1 | $100,000,000 |
| GUY-KENALL JV | vehicle 140A1624D0031 UEI PPU9TAN378W3 | $100,000,000 |
| GFT INFRASTRUCTURE, INC. | vehicle 140A1624D0032 UEI HLNDLH9XRTU9 | $100,000,000 |
| BARR ENGINEERING CO. | vehicle 140A1624D0033 UEI KHK9VCJE7SJ1 | $100,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140A1624D0029_1450 |
| MORRISON-MAIERLE INCORPORATED | vehicle 140A1624D0020 UEI V7N7SMVFBZ93 · parent ZVLFPJBR3K37 | $100,000,000 |
| STANTEC CONSULTING SERVICES INC. | vehicle 140A1624D0021 UEI HAKDPJ5Q18X5 · parent E39KWTLV7GL8 | $100,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 140A1624D0022 UEI EPUXNLX5EYC4 | $100,000,000 |
| WOMER AND ASSOCIATES INC | vehicle 140A1624D0024 UEI CGFKJ494N5W3 | $100,000,000 |
| JACOBS ENGINEERING GROUP INC. | vehicle 140A1624D0025 UEI LKTBLK9RBZ53 · parent MS4JKPLLQ4X9 | $100,000,000 |
| HDR ENGINEERING, INC. | vehicle 140A1624D0026 UEI KBCXMJ2WXRK7 · parent KG5KCNG22BK6 | $100,000,000 |
| GEI CONSULTANTS INC | vehicle 140A1624D0030 UEI NNJMNX96LQ28 | $100,000,000 |
| DOWL, LLC | vehicle 140A1624D0019 UEI ZU6UX5LDNBH2 | $100,000,000 |
| NORTHERN ENGINEERING & CONSULTING, INC. | vehicle 140A1624D0023 UEI DNJ4MKN7HF85 | $100,000,000 |
| Combined ceiling | $1,400,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.