Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140A1626D0010 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, BUREAU OF INDIAN AFFAIRS |
| Combined ceiling | $1.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140A1625R0040 |
| NAICS / PSC | 334111 · PSC 7E20 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| REGENCY CONSULTING INC | vehicle 140A1626D0014 UEI SC8LMLWA6H51 · parent UUX1P1KKLQJ7 | $75,000,000 |
| AFFIGENT, LLC | vehicle 140A1626D0002 UEI M46UYYHVH4B1 · parent RA4LQVFLCQC6 | $75,000,000 |
| BHPE LLC | vehicle 140A1626D0003 UEI UPDJHPJUYQ71 | $75,000,000 |
| CASALE TECHNOLOGY GROUP LLC | vehicle 140A1626D0004 UEI KNQTWB2RJ985 | $75,000,000 |
| CPSGOV, LLC | vehicle 140A1626D0005 UEI NKMAPHAQMDP6 | $75,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140A1626D0010_1450 |
| FLATWATER PROFESSIONAL SERVICES COMPANY | vehicle 140A1626D0007 UEI E3SEUJSPXNG3 · parent CKLKWJSYK9T5 | $75,000,000 |
| JTM ENTERPRISES LLC | vehicle 140A1626D0008 UEI JMJAUF5VD3M9 | $75,000,000 |
| MONZHON TECH, LLC | vehicle 140A1626D0010 UEI UKLARXSUGZ99 | $75,000,000 |
| MYLESTONE HOLDINGS LLC | vehicle 140A1626D0011 UEI ZWKBPM26V3M8 | $75,000,000 |
| FEDTRIBE LLC | vehicle 140A1626D0006 UEI H1LMRXJG66H3 | $75,000,000 |
| OKLAHOMA NATIVE BUSINESS SOLUTIONS LLC | vehicle 140A1626D0012 UEI EGVWGJQLJE33 | $75,000,000 |
| RAVENTEK SOLUTION PARTNERS, LLC | vehicle 140A1626D0013 UEI RCKJZ5KGE3H6 | $75,000,000 |
| SEMOICE TECHNOLOGY INC | vehicle 140A1626D0015 UEI FLFMEJNTU753 | $75,000,000 |
| MEC SERVICES LLC | vehicle 140A1626D0009 UEI F3GRMVX6WJ59 | $75,000,000 |
| SENECA STRATEGIC PARTNERS, LLC | vehicle 140A1626D0016 UEI V9BHF33RNSG1 | $75,000,000 |
| Combined ceiling | $1,125,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.