Assembling intelligence…
ESRI SOFTWARE BPA
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 5 | $36.8M | 2024-03-29 |
| 140D0419F0078 ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. · Departmental Offices | $36.3M | 2024-01-31 |
| 140S0322F0007 ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. · Office of Surface Mining, Reclamation and Enforcement | $296K | 2024-03-29 |
| 140S0322F0002 ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. · Office of Surface Mining, Reclamation and Enforcement | $167K | 2023-03-10 |
| 140S0320F0003 ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. · Office of Surface Mining, Reclamation and Enforcement | $65K | 2021-05-26 |
| 140A1620F0136 ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. · Bureau of Indian Affairs and Bureau of Indian Education |
| $0 |
| 2021-08-20 |