Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140D0423D0016 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, IBC ACQ SVCS DIRECTORATE (00004) |
| Combined ceiling | $450M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140D8022R0004 |
| NAICS / PSC | 488190 · PSC J015 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| JKG, LLC | vehicle 140D0423D0011 UEI CH3AHLNL8FM4 | $30,000,000 |
| BISMARCK AERO CENTER CORP | vehicle 140D0423D0005 UEI YMQ9L8N8JLR9 | $30,000,000 |
| BRAINERD HELICOPTERS, INC | vehicle 140D0423D0006 UEI G47PN4XK9GJ2 | $30,000,000 |
| CCF VENTURES, INC. | vehicle 140D0423D0007 UEI ZPC2PGAN4519 | $30,000,000 |
| EAGLE AIR REPAIR LLC | vehicle 140D0423D0008 UEI HXQ3JC4GEH85 | $30,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140D0423D0016_1406 |
| HOLLING ENTERPRISES, LLC | vehicle 140D0423D0009 UEI FXTDZMGL1N79 · parent QYB4GMHV1LL7 | $30,000,000 |
| JACKSON JET CENTER, LLC | vehicle 140D0423D0010 UEI C8WGAFZ6BCJ1 | $30,000,000 |
| LAKELAND AIRCRAFT MAINTENANCE, LLC | vehicle 140D0423D0012 UEI KP1VEE1HR9W5 | $30,000,000 |
| LEGACY AIR, INC. | vehicle 140D0423D0013 UEI JKCQF4S446B7 · parent Q37SG2DXL2M5 | $30,000,000 |
| PARK RAPIDS AVIATION, INC | vehicle 140D0423D0014 UEI XQSTY9D8LLM9 | $30,000,000 |
| PROPEL AVIATION SALES & SERVICES LLC | vehicle 140D0423D0015 UEI VNEKB65NJ2A3 | $30,000,000 |
| ROTORTECH SERVICES INC | vehicle 140D0423D0016 UEI PE6ZN48HKLH6 · parent SKRBYAGYUAV9 | $30,000,000 |
| TURBO AIR INC | vehicle 140D0423D0017 UEI MLW1ZYC2Y6M7 | $30,000,000 |
| AVIATION SPECIALTIES UNLIMITED, INC. | vehicle 140D0423D0004 UEI HYJBYG322PJ9 | $30,000,000 |
| SILVER SKY LLC | vehicle 140D0424D0098 UEI EM2ZQGDA8BN8 | $30,000,000 |
| Combined ceiling | $450,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.