Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140D0425A0013 |
| Type | Single-award IDIQ (E) |
| Award structure | Single award |
| Awarding agency / office | Department of the Interior, IBC ACQ SVCS DIRECTORATE (00004) |
| Combined ceiling | $143M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140D0424R0102 |
| NAICS / PSC | 481211 · PSC V221 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AIR SHASTA ROTOR & WING, INC. | vehicle 140D0425A0011 UEI RYGBQSFAK559 | $11,000,000 |
| APEXHELI OREGON INC | vehicle 140D0425A0012 UEI QDKHA11NM4F3 | $11,000,000 |
| AV8-ORR HELICOPTER SERVICES INC | vehicle 140D0425A0013 UEI ZAB9CQFT5WP5 | $11,000,000 |
| BASE CAMP AVIATION LLC. | vehicle 140D0425A0014 UEI HDWPVZHC2GD6 | $11,000,000 |
| CORVUS, LLC | vehicle 140D0425A0015 UEI XYY8ET1P8921 | $11,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140D0425A0013_1406 |
| ELKHORN AVIATION, INC. | vehicle 140D0425A0016 UEI W62EUEECJ7V7 | $11,000,000 |
| GUARDIAN HELICOPTERS INC | vehicle 140D0425A0017 UEI NE6HCPLH25G4 · parent SKV7HLNPTJR5 | $11,000,000 |
| GUIDANCE AIR SERVICE LLC | vehicle 140D0425A0018 UEI CNFUN4EL7MV7 | $11,000,000 |
| HELICOPTER ROUNDUP SERVICE LLC | vehicle 140D0425A0019 UEI PNXHB6XJ4EW4 | $11,000,000 |
| LEADING EDGE AVIATION, LLC | vehicle 140D0425A0020 UEI N7KHXH2J8XM5 | $11,000,000 |
| LOHMAN HELICOPTER, LLC. | vehicle 140D0425A0021 UEI M73NSDRM2BE5 · parent F477ULPE9VL5 | $11,000,000 |
| REEDER FLYING SERVICE, INC. | vehicle 140D0425A0022 UEI Q475VA4LSMG7 · parent SP8LRJXA4DA9 | $11,000,000 |
| WESTWIND HELICOPTERS INC | vehicle 140D0425A0023 UEI CNDLFV2U19Z8 | $11,000,000 |
| Combined ceiling | $143,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.