Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140D0425D0023 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of the Interior, IBC ACQ SVCS DIRECTORATE (00004) |
| Combined ceiling | $4.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140D0425R0014 |
| NAICS / PSC | 541620 · PSC F999 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SAGE-EFS JV | vehicle 140D0425D0023 UEI D97CCKNLTBK5 | $300,000,000 |
| C.J. SETO SUPPORT SERVICES, LLC | vehicle 140D0425D0027 UEI ZUMGMZ3NCJJ8 | $300,000,000 |
| FE-CT JV, LLC | vehicle 140D0425D0028 UEI H8NUT4XHA8K7 | $300,000,000 |
| LRS FEDERAL LLC | vehicle 140D0425D0029 UEI K51NQNM7EXF1 | $300,000,000 |
| SCOUT ENVIRONMENTAL, INC. | vehicle 140D0425D0030 UEI R8U5PTMAFZN7 | $300,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140D0425D0023_1406 |
| STELL SIA SALAS O'BRIEN LLC | vehicle 140D0425D0031 UEI ZW5FFJ7KPHB8 | $300,000,000 |
| FE-CT JV, LLC | vehicle 140D0425D0032 UEI H8NUT4XHA8K7 | $300,000,000 |
| GRYPHON SCOUT JOINT VENTURE LLC | vehicle 140D0425D0033 UEI DEN2PN1CSD75 | $300,000,000 |
| LRS FEDERAL LLC | vehicle 140D0425D0034 UEI K51NQNM7EXF1 | $300,000,000 |
| MABBETT & ASSOCIATES, INC. | vehicle 140D0425D0035 UEI JACMATCH87S5 | $300,000,000 |
| STELL SIA SALAS O'BRIEN LLC | vehicle 140D0425D0036 UEI ZW5FFJ7KPHB8 | $300,000,000 |
| C.J. SETO SUPPORT SERVICES, LLC | vehicle 140D0425D0037 UEI ZUMGMZ3NCJJ8 | $300,000,000 |
| FE-CT JV, LLC | vehicle 140D0425D0038 UEI H8NUT4XHA8K7 | $300,000,000 |
| LRS FEDERAL LLC | vehicle 140D0425D0039 UEI K51NQNM7EXF1 | $300,000,000 |
| C.J. SETO SUPPORT SERVICES, LLC | vehicle 140D0425D0022 UEI ZUMGMZ3NCJJ8 | $300,000,000 |
| MABBETT & ASSOCIATES, INC. | vehicle 140D0425D0040 UEI JACMATCH87S5 | $300,000,000 |
| Combined ceiling | $4,800,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.