Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140D8018D0058 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, IBC ACQ SVCS DIRECTORATE (00004) |
| Combined ceiling | $309M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | D16PS00402 |
| NAICS / PSC | 488190 · PSC J016 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WIPAIRE INC | vehicle IND17PC00188 UEI GWRWA7SWABK6 | $22,000,000 |
| ROTORTECH SERVICES INC | vehicle IND17PC00186 UEI PE6ZN48HKLH6 · parent SKRBYAGYUAV9 | $22,000,000 |
| TURBO AIR INC | vehicle IND17PC00187 UEI MLW1ZYC2Y6M7 | $22,000,000 |
| REEDER FLYING SERVICE, INC. | vehicle IND17PC00184 UEI Q475VA4LSMG7 · parent SP8LRJXA4DA9 | $22,000,000 |
| BRAINERD HELICOPTERS, INC | vehicle IND17PC00179 UEI G47PN4XK9GJ2 | $22,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140D8018D0058_1406 |
| JACKSON JET CENTER, LLC | vehicle IND17PC00180 UEI C8WGAFZ6BCJ1 · parent KVK8FAEK5A63 | $22,000,000 |
| BISMARCK AERO CENTER CORP | vehicle IND17PC00178 UEI YMQ9L8N8JLR9 | $22,000,000 |
| KENTUCKY AIRMOTIVE, INC | vehicle IND17PC00181 UEI FM8WB7ZWUZZ5 | $22,000,000 |
| CCF VENTURES, INC. | vehicle IND17PC00182 UEI ZPC2PGAN4519 | $22,000,000 |
| HMC HELICOPTER SERVICE LLC | vehicle 140D8020D0011 UEI EKQFPSPGYZQ3 | $18,100,000 |
| LAKELAND AIRCRAFT MAINTENANCE, LLC | vehicle 140D8020D0012 UEI KP1VEE1HR9W5 | $18,100,000 |
| AERO TWIN, INC. | vehicle 140D8018D0056 UEI F7H2AF9UXKE5 | $18,100,000 |
| PARK RAPIDS AVIATION, INC | vehicle 140D8020D0010 UEI XQSTY9D8LLM9 | $18,100,000 |
| LEGACY AIR, INC. | vehicle 140D8018D0058 UEI JKCQF4S446B7 · parent Q37SG2DXL2M5 | $18,100,000 |
| P S AVIATION LLC | vehicle IND17PC00183 UEI D6JDC3QPJVF5 | $12,174,240 |
| ROBERTSON AIRCRAFT INC | vehicle IND17PC00185 UEI QQ1XQ8NLHJ51 | $7,956,000 |
| Combined ceiling | $308,630,240 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.