Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140F0822D0041 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, FWS, GAOA |
| Combined ceiling | $31.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140F0521R0002 |
| NAICS / PSC | 236220 · PSC Y1AA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| RANDY KINDER EXCAVATING INC | vehicle 140F0822D0103 UEI XMKUEVF3NMB5 | $250,000,500 |
| SUMMIT CONSTRUCTION, INC. | vehicle 140F0822D0116 UEI PH8JXJF5B323 | $250,000,500 |
| CONSTRUCTION TECHNOLOGY & MANAGEMENT INC | vehicle 140F0822D0025 UEI Y1FQJ2GMX6K6 | $250,000,500 |
| STAMPEDE VENTURES, INC. | vehicle 140F0822D0115 UEI WT4BZHCLS8X7 · parent NWK9D2XDFGM8 | $250,000,500 |
| SUSTAINABLE GROUP INC | vehicle 140F0822D0117 UEI FKCMNB7GCQT3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140F0822D0041_1448 |
| $250,000,500 |
| STORMWATER PLANS, LLC | vehicle 140F0822D0118 UEI G1NKCBXYFLH3 · parent ESMZBN5NYWK3 | $250,000,500 |
| ACTION FACILITIES MANAGEMENT INC | vehicle 140F0822D0005 UEI HB9HZZ9R8AX4 | $250,000,500 |
| A.G.C., INC. | vehicle 140F0822D0007 UEI FLQNREM1U789 | $250,000,500 |
| VELIZ COMPANY LLC. | vehicle 140F0822D0125 UEI VDYHG2YMDNL5 | $250,000,500 |
| MARCON ENGINEERING, INC | vehicle 140F0822D0015 UEI M77CL2KX92M3 | $250,000,500 |
| RL HILL MANAGEMENT INC | vehicle 140F0822D0098 UEI PDMTYQZ2XPC9 | $250,000,500 |
| CCI GROUP, LLC | vehicle 140F0822D0022 UEI U26JMUTLJ4L6 | $250,000,500 |
| KEE-LYNCH JV | vehicle 140F0822D0062 UEI HBY4DMFXVT21 | $250,000,500 |
| ALAN SHINTANI INC | vehicle 140F0822D0009 UEI YJBKVQ9EKEP8 | $250,000,500 |
| CYPRESS CONSTRUCTION, LLC | vehicle 140F0822D0029 UEI Q3JGGLV9XD59 | $250,000,500 |
| ARK CONSTRUCTION MANAGEMENT LLC | vehicle 140F0822D0014 UEI XND5YKUFG6Z3 | $250,000,500 |
| DAWN INCORPORATED | vehicle 140F0822D0030 UEI LLW3NFVJSET8 | $250,000,500 |
| KOMAN INTEGRATED SOLUTIONS, LLC | vehicle 140F0822D0065 UEI YCTXAJB1WF43 | $250,000,500 |
| M E I CORPORATION | vehicle 140F0822D0075 UEI L65KZVUFVYY8 | $250,000,500 |
| EAGLE EYE ELECTRIC LLC | vehicle 140F0822D0038 UEI R56NENB4EKR5 · parent NWK9D2XDFGM8 | $250,000,500 |
| DOYON MANAGEMENT SERVICES, LLC | vehicle 140F0822D0034 UEI FD6UQN89RKH3 | $250,000,500 |
| TALION CONSTRUCTION, LLC | vehicle 140F0822D0121 UEI HHRZNKJMJYF7 · parent T29QR8QPYBT6 | $250,000,500 |
| THUNDER INCORPORATED | vehicle 140F0822D0040 UEI HZLYDPQNVA87 | $250,000,500 |
| J. I. GARCIA CONSTRUCTION, INC. | vehicle 140F0822D0058 UEI GRGVD98552T5 | $250,000,500 |
| ML BUILDERS, LLC | vehicle 140F0822D0080 UEI K2TCU3H9TC17 | $250,000,500 |
| DIVERSIFIED MAINTENANCE SYSTEMS INC | vehicle 140F0822D0031 UEI D421NV15P5D3 | $250,000,500 |
| AMCON CONSTRUCTION, INC. | vehicle 140F0822D0011 UEI MTY9K4E3CJZ7 | $250,000,500 |
| GROUP III MANAGEMENT INC | vehicle 140F0822D0050 UEI PH8LWHJXYGU6 | $250,000,500 |
| TYBE-GARNEY FEDERAL JV LLC | vehicle 140F0822D0124 UEI EDXJU9ZN7188 | $250,000,500 |
| KUNJ CONSTRUCTION CORPORATION | vehicle 140F0822D0067 UEI SV2DMS724HK9 | $250,000,500 |
| ARETE CONTRACTING LLC | vehicle 140F0822D0013 UEI TG2KWJBKC5P2 | $250,000,500 |
| KOO DESIGN- BUILD INC | vehicle 140F0822D0066 UEI HFMNJ1BNND76 | $250,000,500 |
| CAMPBELL CONSTRUCTION GROUP, LLC | vehicle 140F0822D0019 UEI CNZ5APGNHVB4 | $250,000,500 |
| NORTH STAR CONSTRUCTION & ENGINEERING INC | vehicle 140F0822D0084 UEI L11VBF8Y3AJ8 · parent XWE8EQTEAKX9 | $250,000,500 |
| DRIVEN CONTRACTORS LLC | vehicle 140F0822D0036 UEI GMERB1YC5DL6 · parent SP2PLB1G8V21 | $250,000,500 |
| CCI ENERGY AND CONSTRUCTION SERVICES, LLC | vehicle 140F0822D0021 UEI NA8DCMBLZAN1 | $250,000,500 |
| NIKING CORP | vehicle 140F0822D0082 UEI GA1NDKTB6693 | $250,000,500 |
| CONTEGO ENVIRONMENTAL LLC | vehicle 140F0822D0026 UEI F9MGMBN1KWW4 · parent PKXBLCEQQMY3 | $250,000,500 |
| MILLER ELECTRIC COMPANY INC. | vehicle 140F0822D0092 UEI HGLNE7Q7TE27 | $250,000,500 |
| PIONEER CONTRACTING COMPANY, LIMITED | vehicle 140F0822D0094 UEI ZKLABNXER5W3 | $250,000,500 |
| QUINCON INC. | vehicle 140F0822D0097 UEI JBEMQMJPJVD5 | $250,000,500 |
| RKJ CONSTRUCTION INC | vehicle 140F0822D0104 UEI NQXCBE5UM485 | $250,000,500 |
| RORE, INC. | vehicle 140F0822D0105 UEI GSGLJBC5LJK8 · parent CNA7FF4MNM73 | $250,000,500 |
| SERGENTS MECHANICAL SYSTEMS INC | vehicle 140F0822D0108 UEI VNPDQR925EH3 | $250,000,500 |
| RANCO CONSTRUCTION INC | vehicle 140F0822D0099 UEI ES62PR9H1CK4 | $250,000,500 |
| SOUZA CONSTRUCTION, INC. | vehicle 140F0822D0113 UEI MEKSHDL5THP8 | $250,000,500 |
| SPEES-HERNANDEZ JV LLC | vehicle 140F0822D0114 UEI PDM8HJK3KNB3 | $250,000,500 |
| VIECO DEVELOPMENT AND CONSTRUCTION COMPANY, INC. | vehicle 140F0822D0126 UEI NJNXBXLRDXC8 | $250,000,500 |
| YERBA BUENA ENGINEERING & CONSTRUCTION, INC. | vehicle 140F0822D0131 UEI U81LJLAULU79 | $250,000,500 |
| T1 CONSTRUCTION LLC | vehicle 140F0822D0120 UEI HJ7KYMSUEZE9 | $250,000,000 |
| VLJM, LLC | vehicle 140F0822D0127 UEI JWQRLKWPHAJ4 | $250,000,000 |
| A&R PACIFIC-GARNEY FEDERAL JV | vehicle 140F0822D0001 UEI L2SXZC41NQK7 | $250,000,000 |
| ACCESS GENERAL CONTRACTING, INC. | vehicle 140F0822D0004 UEI EKJ5SZVKUYH6 | $250,000,000 |
| AMA DIVERSIFIED CONSTRUCTION GROUP | vehicle 140F0822D0010 UEI NA7QDG668B66 | $250,000,000 |
| BURTON CONSTRUCTION, INC. | vehicle 140F0822D0018 UEI NH7JETMN3L59 | $250,000,000 |
| CLASSIC SITE SOLUTIONS INC | vehicle 140F0822D0024 UEI N3P6JK32Z381 | $250,000,000 |
| CUTTING EDGE GROUP, LLC | vehicle 140F0822D0028 UEI SZ26MFC38BM8 | $250,000,000 |
| DOT CONSTRUCTION, INC | vehicle 140F0822D0033 UEI G8EGCVLZN7P1 | $250,000,000 |
| DPK SERVICES INC | vehicle 140F0822D0035 UEI HJ81CM8AQ866 · parent TWPXZ16PDBT8 | $250,000,000 |
| EWING INDUSTRIAL SERVICES, LLC | vehicle 140F0822D0041 UEI DBPZB8T5LEP7 · parent LTZVP6YSMKG9 | $250,000,000 |
| FIBER BUSINESS SOLUTIONS GROUP INC | vehicle 140F0822D0045 UEI X699HTJAFFQ9 | $250,000,000 |
| G.M. HILL ENGINEERING, INC. | vehicle 140F0822D0049 UEI HMJRCAJ1NKV3 | $250,000,000 |
| GUARDIAN DB SERVICES,LLC | vehicle 140F0822D0051 UEI FLL4L5JC1NT4 | $250,000,000 |
| HEARTWOOD PACIFIC, LLC | vehicle 140F0822D0053 UEI DAEVLK3A7XF5 | $250,000,000 |
| HYDRA ENGINEERING & CONSTRUCTION, LLC | vehicle 140F0822D0055 UEI HVA8QVX8YST1 | $250,000,000 |
| JOHN CECIL CONSTRUCTION, LLC | vehicle 140F0822D0059 UEI LRGBFJFA6M89 | $250,000,000 |
| KLR ENTERPRISES | vehicle 140F0822D0063 UEI EP53XX9KGHX7 | $250,000,000 |
| KMK CONSTRUCTION, INC. | vehicle 140F0822D0064 UEI XSLTUH41MCE3 | $250,000,000 |
| LEE CONSTRUCTION GROUP, INC. | vehicle 140F0822D0070 UEI KY8HD7R6GL46 | $250,000,000 |
| AAECON GENERAL CONTRACTING LLC | vehicle 140F0822D0002 UEI Y9FRK3A8ZNE7 | $250,000,000 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 140F0822D0073 UEI PDALBDGL27C4 | $250,000,000 |
| MFS CONSTRUCTION LLC | vehicle 140F0822D0078 UEI ZNDWJV6WGFU9 | $250,000,000 |
| NATIONAL NATIVE AMERICAN CONSTRUCTION, INC. | vehicle 140F0822D0083 UEI DELENYZCZKA4 | $250,000,000 |
| PILKINGTON CONTRACTING CO INC | vehicle 140F0822D0093 UEI GDMKNKGUGMC5 | $250,000,000 |
| PORT GRAHAM TECHNOLOGIES, LLC | vehicle 140F0822D0095 UEI V7Y8FFLF57P4 | $250,000,000 |
| SIMERSON CONSTRUCTION LLC | vehicle 140F0822D0111 UEI DKGKSJTKDPV5 | $250,000,000 |
| SOUTHEASTERN INDUSTRIAL BARLOVENTO JV-2, LLC | vehicle 140F0822D0112 UEI KAVRJJNV5389 · parent D9PTJ1ZNJT93 | $250,000,000 |
| TEAM CONSTRUCTION LLC | vehicle 140F0822D0123 UEI UGPNR19PJF31 | $250,000,000 |
| MAGNA JV | vehicle 140F0822D0071 UEI ZQ27N1DDJEJ4 | $250,000,000 |
| AHTNA GLOBAL LLC | vehicle 140F0822D0008 UEI LRJXSN2LK315 | $250,000,000 |
| CENTRAL ENVIRONMENTAL INC | vehicle 140F0822D0023 UEI JNGMKR7BRV13 | $250,000,000 |
| FAITH ENTERPRISES INCORPORATED | vehicle 140F0822D0042 UEI X9KAZVW9BDL1 | $250,000,000 |
| HUOT CONSTRUCTION AND SERVICES, INC. | vehicle 140F0822D0054 UEI FEWSG1LJHBP7 | $250,000,000 |
| KAU INC | vehicle 140F0822D0060 UEI PEJLPYPC4143 · parent YJFJSL5FMGH4 | $250,000,000 |
| KEE SOLUTIONS LLC | vehicle 140F0822D0061 UEI C7QRJTNKJM69 · parent CAS5PNQBZL55 | $250,000,000 |
| KWR CONSTRUCTION INC | vehicle 140F0822D0068 UEI CNNLSHFN4KW8 | $250,000,000 |
| MARRERO, COUVILLON & ASSOCIATES, L.L.C. | vehicle 140F0822D0072 UEI STVCJNQKVBC3 | $250,000,000 |
| MELTECH CORPORATION, INC. | vehicle 140F0822D0076 UEI DN8WJ5L5GB87 | $250,000,000 |
| PARACLETE MAINTENANCE & DESIGN, LLC | vehicle 140F0822D0089 UEI HTY8KWXLMKH8 | $250,000,000 |
| PCI SUPPORT SERVICES LLC | vehicle 140F0822D0090 UEI XA8JVLNW4YE9 | $250,000,000 |
| PONTIAC DRYWALL SYSTEMS INC. | vehicle 140F0822D0091 UEI TN42EEMN5J48 | $250,000,000 |
| RB CONSTRUCTION COMPANY | vehicle 140F0822D0100 UEI DQNLKMRXG8N5 | $250,000,000 |
| REILLY CONSTRUCTION INC | vehicle 140F0822D0101 UEI RES1LYVP8ZK4 · parent C9QWDJMHTTD5 | $250,000,000 |
| RJS CONSTRUCTION, INC | vehicle 140F0822D0102 UEI KWJDX23KYGJ2 | $250,000,000 |
| SEALASKA CONSTRUCTORS LLC | vehicle 140F0822D0107 UEI RZB5P2ZLLUF1 | $250,000,000 |
| SIGNATURE RENOVATIONS LLC | vehicle 140F0822D0109 UEI H2U8P7XDJBP6 · parent RPYHGSJA3SL3 | $250,000,000 |
| TB, INC. | vehicle 140F0822D0122 UEI JSRCLK2J2CC9 | $250,000,000 |
| WRIGHT BROS LLC | vehicle 140F0822D0128 UEI QP8VNJ36KNY4 | $250,000,000 |
| WILLIAMS CONSTRUCTION & CABINETRY, INC. | vehicle 140F0822D0130 UEI G8N5FNKPPMY5 | $250,000,000 |
| INTERCONTINENTAL CONSTRUCTION CONTRACTING INC | vehicle 140F0822D0056 UEI L13GF8SHQUY9 | $250,000,000 |
| METOLIUS PROFESSIONAL SERVICES, LLC | vehicle 140F0822D0077 UEI MNPTSAHXTRS6 | $250,000,000 |
| ADDON SERVICES LLC | vehicle 140F0822D0006 UEI C1J1B6AJTQK4 · parent HWHAVDXR63N6 | $250,000,000 |
| JAMES F THOMSON JR | vehicle 140F0822D0012 UEI MDUNA6SHGFJ5 | $250,000,000 |
| CARTER'S CONTRACTING SERVICES, INC., A CLOSE CORPORATION | vehicle 140F0822D0020 UEI HNGJFL2BN9B3 | $250,000,000 |
| OAC ACTION CONSTRUCTION CORP. | vehicle 140F0822D0085 UEI JGZNBAJHXS44 | $250,000,000 |
| P & S CONSTRUCTION INC. | vehicle 140F0822D0087 UEI FTJMEJQCG4L5 | $250,000,000 |
| HARTFORD CASUALTY INSURANCE CO | vehicle 140F0822D0096 UEI EXLXFJWZHRL9 | $250,000,000 |
| CORNERSTONE CONSTRUCTION SERVICES, LLC | vehicle 140F0822D0027 UEI JYEWBM2PC2J5 | $250,000,000 |
| DOFINE SPRINKLER REBUILDERS INC | vehicle 140F0822D0032 UEI SEMCHAJ79BZ5 | $250,000,000 |
| DSL BUILDERS LLC | vehicle 140F0822D0037 UEI E3MLMKJLNP96 · parent H5G7MCWL7HJ5 | $250,000,000 |
| ERIE AFFILIATES INC | vehicle 140F0822D0039 UEI JSANJLMEG5Z1 | $250,000,000 |
| FASONE CONSTRUCTION, INC. | vehicle 140F0822D0043 UEI CL9WYVJ7MKY5 | $250,000,000 |
| FEDVET CONSTRUCTION | vehicle 140F0822D0044 UEI J4NWUJSRD6V5 | $250,000,000 |
| GERALD ABERNATHY BACKHOE & DOZER SERVICE, INC. | vehicle 140F0822D0046 UEI TJEMPLTQUTL6 | $250,000,000 |
| GLEN/MAR CONSTRUCTION, INC. | vehicle 140F0822D0047 UEI SCM2PEG3V1C9 | $250,000,000 |
| GLOBAL ENGINEERING SERVICES INC | vehicle 140F0822D0048 UEI XNWZFJBMRR86 | $250,000,000 |
| IRONWOOD COMMERCIAL BUILDERS INC | vehicle 140F0822D0057 UEI NFGMJQ662UL6 · parent RCCQP8NYV433 | $250,000,000 |
| LACY MECHANICAL INC | vehicle 140F0822D0069 UEI W9AGU7MKHE54 | $250,000,000 |
| MDM CONSTRUCTION LLC | vehicle 140F0822D0074 UEI J96QTKC5KVD4 · parent JGR2DJ3MSKL8 | $250,000,000 |
| MIDNIGHT SUN-CENTENNIAL SUNNLIAQ JV, LLC | vehicle 140F0822D0079 UEI CNZFYMMN65V4 | $250,000,000 |
| MOUNTAIN CONSULTING, INC. | vehicle 140F0822D0081 UEI QUU7KSJG1RE4 · parent UBJRNSB9A9R4 | $250,000,000 |
| ORCOM, A DIVISION OF ORTEGA COMPANIES, INC | vehicle 140F0822D0086 UEI FLM4ZKCJM3Q4 · parent YDS7VPRM79Q4 | $250,000,000 |
| PACIFIC TECH CONSTRUCTION INC | vehicle 140F0822D0088 UEI NPRHJXMJ1JS4 | $250,000,000 |
| OKIE LLC | vehicle 140F0822D0129 UEI UMU2CLPBN8T3 | $250,000,000 |
| SEA PAC ENGINEERING INC | vehicle 140F0822D0106 UEI TSU2GQSJCGK7 · parent QL6YNCWJPM44 | $250,000,000 |
| SILVER LAKE - TMG JV2, LLC | vehicle 140F0822D0110 UEI KJDXWG44M9N7 | $250,000,000 |
| SYTE CORPORATION | vehicle 140F0822D0119 UEI MT47RLFTJB23 | $250,000,000 |
| Combined ceiling | $31,750,024,500 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.