Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140F0822D0265 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, FWS, GAOA |
| Combined ceiling | $7.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140F0521R0003 |
| NAICS / PSC | 541330 · PSC C211 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| VERDISCRW | vehicle 140F0822D0317 UEI NJECUKUS2PE7 | $50,000,500 |
| FACET NW, INC. | vehicle 140F0822D0220 UEI FHBFHV8JYT93 | $50,000,500 |
| GREAT WEST ENGINEERING INC | vehicle 140F0822D0244 UEI YM6DLZAMCJB7 | $50,000,500 |
| COOPER ZIETZ ENGINEERS, INC. | vehicle 140F0822D0181 UEI GL7JKJ4MVVG9 | $50,000,500 |
| AKS COLLABORATIVE P.S. INC. | vehicle 140F0822D0182 UEI KAKLXLA8WHG7 | $50,000,500 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140F0822D0265_1448 |
| ALPHATEC P.C. | vehicle 140F0822D0183 UEI YVMBYACMNKU1 | $50,000,500 |
| ALTA SCIENCE & ENGINEERING INC | vehicle 140F0822D0184 UEI WNUGK5T5C8A5 · parent GP1GXBQLHG38 | $50,000,500 |
| AMERICAN ENGINEERS GROUP LLC | vehicle 140F0822D0185 UEI MBS8G267GCG4 · parent TU39EJU8GZE5 | $50,000,500 |
| ANDERSON ENGINEERING OF MINNESOTA, LLC | vehicle 140F0822D0186 UEI N3WLAAEHKYN8 | $50,000,500 |
| ANDERSON KRYGIER INC | vehicle 140F0822D0187 UEI RBENX75UPMU9 · parent KC1GMXQ3PJF1 | $50,000,500 |
| APOGEE CALIBRE JV LLC | vehicle 140F0822D0188 UEI DKETJCBNZL19 | $50,000,500 |
| ARCHITECTS MCDONALD, SOUTAR & PAZ, INCORPORATED | vehicle 140F0822D0189 UEI E7LLNAHBHM88 | $50,000,500 |
| ARCHITECTURAL DESIGN WEST PC | vehicle 140F0822D0190 UEI FYZNNMRKL7Z2 | $50,000,500 |
| AXES SYSTEMS LLC | vehicle 140F0822D0191 UEI SHJVKSGV96F5 · parent Y8MFUJWECKC8 | $50,000,500 |
| ARMITAGE ARCHITECTURE INC. | vehicle 140F0822D0192 UEI CFYCK4MMJYJ7 · parent XBQKCZKKGQY6 | $50,000,500 |
| ART ANDERSON ASSOCIATES INC | vehicle 140F0822D0193 UEI LRUMUHJRCT31 | $50,000,500 |
| ASRC CONSULTING & ENVIRONMENTAL SERVICES, LLC | vehicle 140F0822D0194 UEI QGFZYG6MFE17 | $50,000,500 |
| BAILEY EDWARD DESIGN, INC | vehicle 140F0822D0195 UEI HGCMR6UZQ4W9 | $50,000,500 |
| BALLARD-SLA SDVOSB JV | vehicle 140F0822D0196 UEI DRZHMJAEN4J8 | $50,000,500 |
| BATIR ARCHITECTURE LTD | vehicle 140F0822D0197 UEI DJD3YCGLL7P5 | $50,000,500 |
| BEZEK-DURST-SEISER, INC. | vehicle 140F0822D0198 UEI YHYGCHJPCDL1 | $50,000,500 |
| BEAR STEELE GLOBAL, LTD. CO. | vehicle 140F0822D0199 UEI N3LQGM2LZ3Q9 | $50,000,500 |
| BEARDSLEY DESIGN ASSOCIATES ARCHITECTURE, ENGINEERING, LANDSCAPE ARCHITECTURE, D.P.C. | vehicle 140F0822D0200 UEI NRXDRVQFQEM8 | $50,000,500 |
| BELINDA STEWART ARCHITECTS, PA | vehicle 140F0822D0201 UEI SFY1B2AJMA63 | $50,000,500 |
| BOWEN COLLINS & ASSOCIATES INC | vehicle 140F0822D0202 UEI YJUGJEWH2799 · parent THJPTCG4LML3 | $50,000,500 |
| BRAHMBHATT ARCHITECTS INC | vehicle 140F0822D0203 UEI GBAVT39ZPCN3 | $50,000,500 |
| BRATSLAVSKY CONSULTING ENGINEERS, INC. | vehicle 140F0822D0204 UEI VNYCX36AJ4M7 | $50,000,500 |
| CASE, LOWE & HART, INC. | vehicle 140F0822D0206 UEI NNEZA6L8DSK8 | $50,000,500 |
| CBLH DESIGN INC | vehicle 140F0822D0207 UEI KENNMGMHEM77 | $50,000,500 |
| CBS SQUARED, INC. | vehicle 140F0822D0208 UEI HNBRKDFDML58 | $50,000,500 |
| CEC-CDM SMITH II A JOINT VENTURE | vehicle 140F0822D0209 UEI DEECGAMMQ6A6 | $50,000,500 |
| CEDARVILLE ENGINEERING GROUP LLC | vehicle 140F0822D0210 UEI L7CACR6WKLD6 · parent KB57T372MFT3 | $50,000,500 |
| CHAMBERLIN ARCHITECTS, A PROFESSIONAL CORPORATION | vehicle 140F0822D0211 UEI JAAKLX28PZQ4 | $50,000,500 |
| CITRINE-OLSSON JV LLC | vehicle 140F0822D0212 UEI RL66U2RB2BM5 | $50,000,500 |
| CIVIL DESIGN & ENGINEERING INC | vehicle 140F0822D0213 UEI W7HRAJM9TLH3 | $50,000,500 |
| CONSERVATION WORKS JV LLC | vehicle 140F0822D0214 UEI M4KJXXFPEM25 | $50,000,500 |
| COOVER CLARK AND ASSOCIATES INC | vehicle 140F0822D0215 UEI CW29LKA3JUD6 | $50,000,500 |
| CORNERSTONE ENGINEERING INC | vehicle 140F0822D0216 UEI DSJMESHKCNG4 | $50,000,500 |
| CRS CONSULTING ENGINEERS, INCORPORATED | vehicle 140F0822D0218 UEI EHDHE7TLS5K3 | $50,000,500 |
| CSI ENGINEERING INC | vehicle 140F0822D0219 UEI FUENNAHMY7K2 | $50,000,500 |
| DESIGN ALASKA, INC. | vehicle 140F0822D0221 UEI JK2NRCHYK4N6 | $50,000,500 |
| DHILLON ENGINEERING, INC. | vehicle 140F0822D0222 UEI ZZMAHNL55164 | $50,000,500 |
| DHM DESIGN CORPORATION | vehicle 140F0822D0223 UEI JSAFS55GW4B6 · parent HZARXBUZMBT9 | $50,000,500 |
| DJ&A, P.C. | vehicle 140F0822D0224 UEI ET9MWK3PM4U6 | $50,000,500 |
| DYNOTEC, INC. | vehicle 140F0822D0225 UEI DN5MDCHTJC17 | $50,000,500 |
| E2 PROJECT MANAGEMENT LLC | vehicle 140F0822D0226 UEI L6RNL31XQJF5 | $50,000,500 |
| EBL ENGINEERS, LLC | vehicle 140F0822D0227 UEI J4KBAQR8KGG6 | $50,000,500 |
| ECI/HYER, INC. | vehicle 140F0822D0228 UEI NJH9SGJ1XC45 | $50,000,500 |
| ELAN DESIGN LAB INC. | vehicle 140F0822D0229 UEI CKDVM4J9MKK5 | $50,000,500 |
| ESCALANTE CONSTRUCTION MANAGEMENT AND ENGINEERING, INC. | vehicle 140F0822D0230 UEI WE61N3KSQBL3 | $50,000,500 |
| ETEGRA INC | vehicle 140F0822D0231 UEI JCF7C51VKRG9 · parent NS33WDGVXH57 | $50,000,500 |
| FFA ARCHITECTURE AND INTERIORS, INC. | vehicle 140F0822D0233 UEI SDAWFEF8NPE4 | $50,000,500 |
| FORSGREN ASSOCIATES INC | vehicle 140F0822D0234 UEI FND2QLUMYQJ7 | $50,000,500 |
| FPM GROUP LTD | vehicle 140F0822D0235 UEI CPF6ZF38KGK9 · parent R9JCCCG5ETB6 | $50,000,500 |
| G.M. HILL ENGINEERING, INC. | vehicle 140F0822D0236 UEI HMJRCAJ1NKV3 | $50,000,500 |
| GENTERRA-FREESE AND NICHOLS SMALL BUSINESS MENTOR-PROTEGE JOINT VENTURE 2 | vehicle 140F0822D0237 UEI VWNJMHMGRSM7 | $50,000,500 |
| GEO/STANLEY JOINT VENTURE 2 | vehicle 140F0822D0238 UEI NL13NFTS6ZL4 | $50,000,500 |
| GIBBENS DRAKE SCOTT INC | vehicle 140F0822D0239 UEI MUVKJ7CHCAH3 | $50,000,500 |
| GLHN ARCHITECTS & ENGINEERS INC | vehicle 140F0822D0240 UEI JCVYNLU68175 | $50,000,500 |
| GOLDENWOLF - EWINGCOLE A JOINT VENTURE LLC | vehicle 140F0822D0241 UEI GYEMXK2DPMY7 | $50,000,500 |
| GRAN KRIEGEL ASSOCIATES, ARCHITECTS & PLANNERS, LLC | vehicle 140F0822D0242 UEI JCRCN55HG177 | $50,000,500 |
| RCA LLC | vehicle 140F0822D0243 UEI K4ECC5JV6V27 | $50,000,500 |
| HAYAT BROWN LLC | vehicle 140F0822D0245 UEI GDZYAAJM1729 | $50,000,500 |
| HENRY ADAMS, LLC | vehicle 140F0822D0246 UEI SLNJXSJ2MNX8 | $50,000,500 |
| HOLLINGSWORTH-PACK/CTA LLC | vehicle 140F0822D0247 UEI LRJ5TSBRG2G4 | $50,000,500 |
| HURST-ROSCHE, INC. | vehicle 140F0822D0248 UEI CL37UFUHCWU5 | $50,000,500 |
| JACKOLA ENGINEERING & ARCHITECTURE PC | vehicle 140F0822D0249 UEI XPA7TJ5WV4B3 | $50,000,500 |
| JCA-AET JV | vehicle 140F0822D0250 UEI Y96JL13RMKB8 | $50,000,500 |
| JOHN G. WAITE ASSOCIATES, ARCHITECTS, PLLC | vehicle 140F0822D0251 UEI UG6NCPJJAF14 | $50,000,500 |
| JOHNSON LASCHOBER & ASSOCIATES PC | vehicle 140F0822D0252 UEI R1MAFZH3MLM9 | $50,000,500 |
| JOSEPH DAVID ASSOCIATES LLC | vehicle 140F0822D0253 UEI MHSNANMNK9Y1 | $50,000,500 |
| K.F. DAVIS ENGINEERING, INC | vehicle 140F0822D0254 UEI XKL5LVP7YGE3 | $50,000,500 |
| K DIXON ARCHITECTURE PLLC | vehicle 140F0822D0255 UEI SV7FSRAVZLL5 · parent W89CE3Y83RT3 | $50,000,500 |
| K2M DESIGN, INC | vehicle 140F0822D0256 UEI FKM6EKZ4CKL6 | $50,000,500 |
| KAL ARCHITECTS, INC. | vehicle 140F0822D0257 UEI M9JFPNTD9788 | $50,000,500 |
| KENALL-HALFF JV, LLC | vehicle 140F0822D0258 UEI L7DEK9NH8BW6 | $50,000,500 |
| KIMMEL ARCHITECTURE, INC | vehicle 140F0822D0259 UEI PBW1JDK6AN73 | $50,000,500 |
| KPB ARCHITECTS, INC. | vehicle 140F0822D0260 UEI XY4NPULMR8N1 | $50,000,500 |
| LA CANADA DESIGN GROUP INC | vehicle 140F0822D0261 UEI M1K5NBEJKJ56 | $50,000,500 |
| LABOR OMNIA VINCIT JV LLC | vehicle 140F0822D0262 UEI T1KEHH1QLL74 | $50,000,500 |
| LANTZ-BOGGIO ARCHITECTS, P.C. | vehicle 140F0822D0263 UEI JL2CRXGRLXZ3 | $50,000,500 |
| LGA ARCHITECTURE | vehicle 140F0822D0264 UEI E3F2DBCNGBC6 | $50,000,500 |
| LINFIELD, HUNTER & JUNIUS, INC | vehicle 140F0822D0265 UEI GUHBBCLKNJV8 | $50,000,500 |
| LOUVIERE STRATTON & YOKEL LLC | vehicle 140F0822D0266 UEI R1EFSLQPXRL1 | $50,000,500 |
| MJ ENGINEERING, ARCHITECTURE, LANDSCAPE ARCHITECTURE, AND LAND SURVEYING P.C. | vehicle 140F0822D0268 UEI QLLQMM7C7J56 | $50,000,500 |
| MABBETT & ASSOCIATES, INC. | vehicle 140F0822D0269 UEI JACMATCH87S5 | $50,000,500 |
| MARCY WONG & DONN LOGAN ARCHITECTS | vehicle 140F0822D0270 UEI JDKPJU5EEZ32 | $50,000,500 |
| MARRERO, COUVILLON & ASSOCIATES, L.L.C. | vehicle 140F0822D0271 UEI STVCJNQKVBC3 | $50,000,500 |
| MEIER ENTERPRISES, INC. | vehicle 140F0822D0272 UEI LLBMQKPVJLG5 | $50,000,500 |
| MIMAR ARCHITECTS & ENGINEERS, INC | vehicle 140F0822D0273 UEI QHT5B4W59GL9 | $50,000,500 |
| MSMM HUITT-ZOLLARS A JOINT VENTURE LLC | vehicle 140F0822D0274 UEI WQGNH65AUN21 | $50,000,500 |
| MTFA ARCHITECTURE, P.L.L.C. | vehicle 140F0822D0275 UEI ZKMQHL8YRMD5 | $50,000,500 |
| N.K. BHANDARI, ARCHITECTURE & ENGINEERING, P.C. | vehicle 140F0822D0276 UEI WUDXF35LUMN6 · parent CUNGY418GQ17 | $50,000,500 |
| NATIVE STRATEGIES, LLC | vehicle 140F0822D0277 UEI MEUKRP9H25X1 | $50,000,500 |
| OH PLANNING + DESIGN, ARCHITECTURE, P.C. | vehicle 140F0822D0278 UEI MMLEQ4HT8W54 | $50,000,500 |
| PEAK CONSULTING GROUP, LLC | vehicle 140F0822D0279 UEI GHLJBS112K39 | $50,000,500 |
| PECK, PECK AND ASSOCIATES, INC. | vehicle 140F0822D0280 UEI HBFCZ9YF9BK2 | $50,000,500 |
| PERIGEE PRIME AE 8A JV LLC | vehicle 140F0822D0281 UEI DRC7G9WBBCU6 | $50,000,500 |
| PRAIRIE-HANSON 8A JV | vehicle 140F0822D0282 UEI UMWJGU1JM5F1 | $50,000,500 |
| QRI-TETRA TECH JV | vehicle 140F0822D0283 UEI EJ88L4UNX6Z8 | $50,000,500 |
| REID MIDDLETON, INC. | vehicle 140F0822D0284 UEI JZ8XL55CBQL3 | $50,000,500 |
| RHEA - GPI JV | vehicle 140F0822D0286 UEI G26NZLHLB353 | $50,000,500 |
| RLC LLC | vehicle 140F0822D0287 UEI HWHGMTLCQNF8 | $50,000,500 |
| RMA ARCHITECTS, P.S.C | vehicle 140F0822D0288 UEI GJZBL9DXLZH5 | $50,000,500 |
| RNN ARCHITECTS, INC | vehicle 140F0822D0289 UEI F5LMXA3EYL65 | $50,000,500 |
| S&B CHRIST CONSULTING, LLC | vehicle 140F0822D0290 UEI SX3XNLA4CCP3 | $50,000,500 |
| SAZAN GROUP INC. | vehicle 140F0822D0292 UEI K2PAGJFYMNN6 | $50,000,500 |
| SCHEIBE CONSULTING LLC | vehicle 140F0822D0293 UEI NZZNB9HLJWL5 | $50,000,500 |
| SCHWARTZ/SILVER ARCHITECTS, INC. | vehicle 140F0822D0294 UEI EHY3FADN1DB6 | $50,000,500 |
| SEAY SEAY & LITCHFIELD PC | vehicle 140F0822D0295 UEI LL6CKRMK3UC5 | $50,000,500 |
| SEH - SLATE JV LLC | vehicle 140F0822D0296 UEI V8CNTG65J8G5 | $50,000,500 |
| SFS ARCHITECTURE INC | vehicle 140F0822D0297 UEI KK8GA1R81G96 | $50,000,500 |
| SLA+CYNTERGY JV | vehicle 140F0822D0298 UEI M6BMT2V794J4 | $50,000,500 |
| SLICHTER UGRIN ARCHITECTURE INC | vehicle 140F0822D0299 UEI UQVQJRF33MS6 | $50,000,500 |
| SOUTH FLORIDA ENGINEERING AND CONSULTING LLC | vehicle 140F0822D0300 UEI UFZLENKLCLH4 | $50,000,500 |
| SPA-WBCM JOINT VENTURE | vehicle 140F0822D0301 UEI N1GTXWHT9JJ4 | $50,000,500 |
| STONE GROUP ARCHITECTS, INC. | vehicle 140F0822D0302 UEI VE2FCNEZ9V94 | $50,000,500 |
| STRAUGHAN ENVIRONMENTAL, INC. | vehicle 140F0822D0303 UEI MCNJL7NZMEQ5 | $50,000,500 |
| TALLEY & SMITH ARCHITECTURE INC | vehicle 140F0822D0304 UEI DZGSZ3YHRQ91 | $50,000,500 |
| TATE SNYDER KIMSEY ARCHITECTS, LTD. | vehicle 140F0822D0305 UEI WK8EUXLNR5E9 | $50,000,500 |
| TECHNO CONSULT INC | vehicle 140F0822D0306 UEI TCNMW364GRV6 | $50,000,500 |
| TEPA ENGINEERING SERVICES LLC | vehicle 140F0822D0307 UEI LBVHX7DGAJK1 | $50,000,500 |
| TERRADON CORP | vehicle 140F0822D0308 UEI R4R3LAQNRKL6 | $50,000,500 |
| TETER, INC. | vehicle 140F0822D0309 UEI GDDUDQ11FTL8 | $50,000,500 |
| THE ABO GROUP, INC. | vehicle 140F0822D0310 UEI M4Y3LEDAY2R3 | $50,000,500 |
| ARCHITECTS GROUP INC | vehicle 140F0822D0311 UEI MHBKHJ7MM8E6 | $50,000,500 |
| THE JOHNSON-MCADAMS FIRM, P.A. | vehicle 140F0822D0312 UEI YLLDX22XAKB5 | $50,000,500 |
| THOMAS DEAN & HOSKINS INC | vehicle 140F0822D0314 UEI GA9XVDL5YYP9 | $50,000,500 |
| VALHALLA ENGINEERING GROUP, LLC | vehicle 140F0822D0316 UEI L3GGA8TUFVL4 · parent UDD5A44GESJ6 | $50,000,500 |
| WALKER ARCHITECTS INC | vehicle 140F0822D0318 UEI LUSQSFX29HS5 · parent FPRYAPRBUL69 | $50,000,500 |
| WATER RESOURCES SOLUTIONS-INTUITION & LOGIC JV, LLC | vehicle 140F0822D0319 UEI HQ5RMJEF2843 | $50,000,500 |
| WBK ENGINEERING LLC | vehicle 140F0822D0320 UEI N9D3Y2SNVL23 | $50,000,500 |
| WJA PLLC | vehicle 140F0822D0322 UEI DJFNJP7K7P17 · parent LMRMKLLL3LG5 | $50,000,500 |
| YAEGER ARCHITECTURE INC | vehicle 140F0822D0323 UEI L8DDL71JZLW4 · parent E1T9KS1JWEJ9 | $50,000,500 |
| ZFA STRUCTURAL ENGINEERS | vehicle 140F0822D0324 UEI CVLQDN58TZ25 | $50,000,500 |
| LW SYNERGY, LLC | vehicle 140FGA23D0002 UEI RKL2BXSQZ5J5 | $50,000,500 |
| SAM GARCIA ARCHITECT LLC | vehicle 140FGA23D0003 UEI NR1XCWW5LEE7 | $50,000,500 |
| TRIGON ASSOCIATES LLC | vehicle 140FGA23D0004 UEI DVEWFNTGLK96 | $50,000,500 |
| BURDETTE ENGINEERING INC | vehicle 140F0822D0205 UEI EM41HD2K1Q57 · parent SN67NJQKYJH2 | $50,000,500 |
| ACELA ARCHITECTS + ENGINEERS PC | vehicle 140F0822D0180 UEI GHX8B6NA33M3 | $50,000,500 |
| CROFT AND ASSOCIATES, INC. | vehicle 140F0822D0217 UEI DBC5WQLFCM21 | $50,000,500 |
| LA GROUP - LANDSCAPE ARCHITECTURE AND ENGINEERING P.C., THE | vehicle 140F0822D0313 UEI QSRPGMFF3V83 | $50,000,500 |
| WCE-MCMILLEN JV, LLC | vehicle 140F0822D0321 UEI KXN9JAXVE694 | $50,000,500 |
| ETEGRA-RDG JV1, LLC | vehicle 140FGA23D0001 UEI LZWEDEEGX8E3 · parent NS33WDGVXH57 | $50,000,500 |
| Combined ceiling | $7,200,072,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.