Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140P1318D0007 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, IMR NORTHERN ROCKIES(12200) |
| Combined ceiling | $512M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140P1418R0003 |
| NAICS / PSC | 236220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ADVANCED SOLUTIONS GROUP, LLC | vehicle 140P1318D0004 UEI PZ8LQ54KJV74 | $40,000,000 |
| BAIRCO CONSTRUCTION INC | vehicle 140P1318D0005 UEI MSCWJEC97PN7 | $40,000,000 |
| RJS CONSTRUCTION, INC. | vehicle 140P1318D0006 UEI HDLKNSCZJSK5 · parent CNK9KG2BZHV7 | $40,000,000 |
| DSB CONSTRUCTION, LLC | vehicle 140P1318D0012 UEI E9RYJ2M6YE27 | $40,000,000 |
| DOYON MANAGEMENT SERVICES, LLC | vehicle 140P1318D0013 UEI FD6UQN89RKH3 · parent DGWUT8NL4LB4 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140P1318D0007_1443 |
| $40,000,000 |
| NATIVE AMERICAN SERVICES CORP. | vehicle 140P1318D0015 UEI JJBYGM39TWM7 | $40,000,000 |
| TRIBAL ONE TECHNOLOGY, LLC | vehicle 140P1318D0016 UEI E653VNGVQCL5 · parent F3REVNSSJ143 | $40,000,000 |
| RIDGWAY VALLEY ENTERPRISES INC | vehicle 140P1318D0007 UEI D2P1D7FQU9K7 | $40,000,000 |
| NORTHERN MANAGEMENT SERVICES, INC. | vehicle 140P1318D0009 UEI NUSXWN6MXGL7 | $40,000,000 |
| DIVERSIFIED MAINTENANCE SYSTEMS INC | vehicle 140P1318D0014 UEI D421NV15P5D3 | $40,000,000 |
| NORTH WIND CONSTRUCTION SERVICES, LLC | vehicle 140P1318D0008 UEI GPAQG3DPLWF5 · parent S2SVA1GNRVK5 | $40,000,000 |
| LAKE POWELL CONSTRUCTION & DEVELOPMENT, INC. | vehicle 140P1318D0010 UEI HBRLBKALY4B3 | $40,000,000 |
| BRISTON CONSTRUCTION, LLC | vehicle 140P1318D0011 UEI CT93GMZBKE24 | $32,000,000 |
| Combined ceiling | $512,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.