Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 140P1521D0006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, IMR ARIZONA(12400) |
| Combined ceiling | $480M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 140P1520R0001 |
| NAICS / PSC | 236220 · PSC Z1JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MIRADOR GPS LLC | vehicle 140P1521D0001 UEI YYSZFVF24CU4 | $40,000,000 |
| KWR CONSTRUCTION INC | vehicle 140P1521D0002 UEI CNNLSHFN4KW8 | $40,000,000 |
| HESS CONTRACTING LLC | vehicle 140P1521D0003 UEI KL9FF59N8594 | $40,000,000 |
| NORTHERN MANAGEMENT SERVICES, INC. | vehicle 140P1521D0004 UEI NUSXWN6MXGL7 | $40,000,000 |
| WEIL CONSTRUCTION INC | vehicle 140P1521D0005 UEI HCXGD55NNBA3 · parent JB7RHWKX5327 | $40,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_140P1521D0006_1443 |
| KINNEY CONSTRUCTION SERVICES, INC. | vehicle 140P1521D0006 UEI JHQTQNYCKQG4 | $40,000,000 |
| GUARDIAN EC II JV LLC | vehicle 140P1521D0007 UEI NKA4R4FZLT53 | $40,000,000 |
| ORCOM, A DIVISION OF ORTEGA COMPANIES, INC | vehicle 140P1521D0008 UEI FLM4ZKCJM3Q4 · parent YDS7VPRM79Q4 | $40,000,000 |
| RIDGWAY VALLEY ENTERPRISES INC | vehicle 140P1521D0010 UEI D2P1D7FQU9K7 | $40,000,000 |
| MARTINEZ SERVICES, INC. | vehicle 140P1521D0011 UEI D3JLKPCDVVF9 | $40,000,000 |
| UNIFIED CONTRACTOR, INC | vehicle 140P1521D0012 UEI EYUYGMBP46G6 | $40,000,000 |
| GCH CONSTRUCTION COMPANY | vehicle 140P1521D0009 UEI RZDNMLWD95E5 | $40,000,000 |
| Combined ceiling | $480,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.