Assembling intelligence…
151060 PHLEBOTOMY SERVICES FOR THE INMATE POPULATION AT FCC BUTNER, BUTNER, NC.
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| QUALITY STAFFING SOLUTIONS INC | 5 | $1.2M | 2024-10-21 |
| 15B10623F00000006 QUALITY STAFFING SOLUTIONS INC · Federal Prison System / Bureau of Prisons | $295K | 2023-09-30 |
| 15B10622F00000111 QUALITY STAFFING SOLUTIONS INC · Federal Prison System / Bureau of Prisons | $268K | 2022-12-31 |
| 15B10624F00000047 QUALITY STAFFING SOLUTIONS INC · Federal Prison System / Bureau of Prisons | $251K | 2024-10-21 |
| 15B10621FWB570013 QUALITY STAFFING SOLUTIONS INC · Federal Prison System / Bureau of Prisons | $228K | 2021-09-30 |
| 15B10620FVB570017 QUALITY STAFFING SOLUTIONS INC · Federal Prison System / Bureau of Prisons |
| $202K |
| 2020-09-30 |