Assembling intelligence…
IGF::OT::IGF COMPREHENSIVE MEDICAL SERVICES FOR FCC BUTNER
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | 135 | $208.4M | 2026-06-08 |
| 15B10620FVB270018 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $4.2M | 2020-12-03 |
| 15B10620FVB270009 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $3.9M | 2020-12-09 |
| 15B10624F00000132 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $3.6M | 2025-03-04 |
| 15B10624F00000108 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $3.5M | 2024-11-04 |
| 15B10625F00000193 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons |
| $3.2M |
| 2025-10-31 |