Assembling intelligence…
IGF::OT::IGF OTHER FUNCTIONS - COMPREHENSIVE MEDICAL SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INTEGRATED MEDICAL SOLUTIONS, LLC | 160 | $18.8M | 2026-04-08 |
| 15B20324F00000038 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $441K | 2024-11-20 |
| 15B20321FWB230002 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $390K | 2020-10-31 |
| 15B20318FTB230002 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $320K | 2018-06-28 |
| 15B20320FVB230005 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $314K | 2020-10-14 |
| 15B20321FWB230012 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons |
| $300K |
| 2021-08-31 |