Assembling intelligence…
FMC DEVENS COMPREHENSIVE MEDICAL SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | 162 | $69.4M | 2026-09-30 |
| 15B20525F00000139 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $2.5M | 2026-06-01 |
| 15B20524F00000033 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $2.2M | 2023-11-30 |
| 15B20524F00000131 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $2.1M | 2025-02-25 |
| 15B20526F00000044 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $1.4M | 2026-04-06 |
| 15B20524F00000132 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons |
| $1.3M |
| 2024-08-31 |