Assembling intelligence…
IGF::OT::IGF COMPREHENSIVE MEDICAL SERVICES FOR FCI OXFORD.
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| AMERICAN CORRECTIONAL HEALTHCARE, INC. | 26 | $3.6M | 2024-11-06 |
| 15B41023F00000012 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $994K | 2024-05-06 |
| 15B41022F00000045 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $362K | 2022-11-14 |
| 15B41021FWB230004 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $359K | 2021-09-30 |
| 15B41020FVB230009 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $299K | 2020-09-30 |
| 15B41024F00000003 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons |
| $259K |
| 2024-11-06 |